| Director |
|---|
| Dr. Dombrádi Zsolt |
| Technical director | Deputy director | Chief financial officer |
|---|---|---|
| Dr. Molnár József | Dr. Lévai Géza | Csörgőné Molnár Erzsébet |
| Scientific secretary / communication | Dr. Király Beáta |
|---|---|
| Technology transfer coordinator | Dr. Hunyadi Mátyás |
| Directly under the director | Head | Deputy |
|---|---|---|
| Accelerator Centre | Dr. Biri Sándor | Perduk Zoltán |
| Radiation Protection Group | Dr. Csepura György | Dr. Papp Attila |
| IT Group | Dr. Gál Zoltán | - - |
| Library | Zolnai Dóra | - - |
| Directorate | - - | - - |
| Directly under the technical director | Head | Deputy |
|---|---|---|
| Basic Services and Maintenance | Varga Vince | - - |
| Mechanical Workshop | Pintye Zoltán | - - |
| Directly under the chief financial officer | Head | Deputy |
|---|---|---|
| Section of Financial Management | Szabóné Imre Katalin | - - |
| Section of Cleaning Services | Kerekes Imre | - - |
| Scientific sections | Head | Deputy |
|---|---|---|
| Section of Atomic and Molecular Physics | Dr. Gulyás László | Dr. Orbán Andrea |
| Section of Theoretical Physics | Dr. Kruppa András Tibor | Dr. Pál Károly Ferenc |
| Section of Surface Physics | Dr. Vad Kálmán | Dr. Hakl József |
| Section of Experimental Nuclear Physics | Dr. Krasznahorkay Attila | Dr. Gyürky György |
| Section of Environmental Physics | Dr. Molnár Mihály | Dr. Palcsu László |
| Section of Applied Nuclear Physics | Dr. Ditrói Ferenc | - - |
| Section of Particle Physics | Dr. Ujvári Balázs | Dr. Molnár József |
Magyar