| Szerzők | Sanchez-Crespo A., Kerek A., Klamra W., Molnár J., Norlin L. -O., Skatt B., Grusell E., Novák D., Sipos A., van der Marel J., Végh J. |
| Megjelenés helye | Atomki Annual Report 2003 0 (2004) 61 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Sanchez-Crespo A., Kerek A., Klamra W., Molnár J., Norlin L. -O., Skatt B., Grusell E., Novák D., Sipos A., van der Marel J., Végh J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 525 (2004) 289 |
| Impakt faktor | 1.3492004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
| Szerzők | Sipos A., Grusell E., Kerek A., Klamra W., Molnár J., Norlin L. -O., Novák D., Sanchez-Crespo A., van der Marel J., Végh J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 509 (2003) 328 |
| Impakt faktor | 1.1662003 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
| Szerzők | Sipos A., Grusell E., Kerek A., Klamra W., Molnár J., Norlin L. -O., Novák D., Sanchez-Crespo A., van der Marel J., Végh J. |
| Megjelenés helye | 4th International Workshop on Radiation Imaging Detectors (IWORID). National Institute for Nuclear Physics and High Energy Physics. Amsterdam, The Netherlands. 8-12 Sept., 2002 0 (2002) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics Developm. of Instr. and Methods |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.095 | 0 |
| SCIPublications: | 2 | 0 | 0.048 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2004: | 2.515 | 0 | 0.095 | 0 |
| Averaged impact: | 0.629 | 0 | 0.095 | 0 |
| SCIaveraged impact: | 1.258 | 0 | 0.048 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 9.5 | 0 | 0 | 0 |
| SCIPublications, n: | 9.5 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English