| Szerzők | Hannachi F., Korichi A., Wilson A. N., Lopez-Martens A., Rejmund M., Schück C., Vieu Ch., Chmel G., Georgen A., Hübel H., Rossbach D., Schönwasser G., Bergström M., Nyakó B. M., Timár J., Bazzacco D., Lunardi S., Rossi-Alvarez C., Bednarczyk P., Kintz N., Naguleswaran S., Astier A., Cullen D. M., Sharpey-Schafer J. F., Lauritsen T., Wadsworth R. |
| Megjelenés helye | Acta Physica Hungarica New Series - Heavy Ion Physics 12 (2000) 191 |
| Impakt faktor | 0.2702000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Korichi A., Wilson A. N., Hannachi F., Lopez-Martens A., Rejmund M., Schück C., Vieu Ch., Chmel G., Georgen A., Hübel H., Rossbach D., Schönwasser G., Bergström M., Nyakó B. M., Timár J., Bazzacco D., Lunardi S., Rossi-Alvarez C., Bednarczyk P., Kintz N., Naguleswaran S., Astier A., Cullen D. Mc., Sharpey-Schafer J. F., Lauritsen T., Wadsworth R. |
| Megjelenés helye | Nuclear structure. Proceedings of the Conference: Bologna 2000. Structure of the Nucleus at the Dawn of the Century. 29 May - 3 June, 2000. Bologna, Italy. Eds.: G.C.Bonsignori et al. New Jersey, etc., World Scientific 2 (2001) 312 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Korichi A., Wilson A. N., Hannachi F., Lopez-Martens A., Rejmund M., Schück C., Vieu Ch., Chmel G., Georgen A., Hübel H., Rossbach D., Schönwasser G., Bergström M., Nyakó B. M., Timár J., Bazzacco D., Lunardi S., Rossi-Alvarez C., Bednarczyk P., Kintz N., Naguleswaran S., Astier A., Cullen D. Mc., Sharpey-Schafer J. F., Lauritsen T., Wadsworth R. |
| Megjelenés helye | International Conference on Structure of the Nucleus at the Dawn of the Century. Bologna, Italy, May 29 - June 3, 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Korichi A., Wilson A. N., Hannachi F., Lopez-Martens A., Rajmund M., Schück C., Vieu Ch., Chmel G., Görgen A., Hübel H., Rossbach D., Schönwasser G., Bergström M., Nyakó B. M., Timár J., Bazzacco D., Lunardi S., Rossi-Alvarez C., Bednarczyk P., Kintz N., Naguleswaran S., Astier A., Cullen D. Mc., Sharpey-Schafer J. F., Lauritsen T., Wadsworth R. |
| Megjelenés helye | International Nuclear Physics Conference INPC-2001 (Nuclear Physics in the 21st Century). University of California, Berkeley, USA, July 30 - Aug. 3, 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Hannachi F., Korichi A., Wilson A. N., Lopez-Martens A., Rejmund M., Schueck C., Vieu Ch., Chmel G., Goergen A., Huebel H., Rossbach D., Schoenwasser S., Bergström M., Nyakó B. M., Timár J., Bazzacco D., Lunardi S., Rossi-Alvarez C., Bednarczyk P., Kintz N., Naguleswaran S., Astier A., Cullen D. Mc., Sharpey-Schafer J. F., Lauritsen T., Wadsworth R. |
| Megjelenés helye | SCI Acta Physica Polonica B 32 (2001) 1083 |
| Impakt faktor | 0.5472001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Hannachi F., Korichi A., Wilson A. N., Lopez-Martens A., Rejmund M., Schueck C., Vieu Ch., Chmel G., Goergen A., Huebel H., Rossbach D., Schoenwasser S., Bergström M., Nyakó B. M., Timár J., Bazzacco D., Lunardi S., Rossi-Alvarez C., Bednarczyk P., Kintz N., Naguleswaran S., Astier A., Cullen D. Mc., Sharpey-Schafer J. F., Lauritsen T., Wadsworth R. |
| Megjelenés helye | 35th School of Physics. Trends in Nuclear Physics. Zakopane, Poland, 5-13 Sept., 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Korichi A., Wilson A. N., Hannachi F., Lopez-Martens A., Rejmund M., Schück C., Vieu Ch., Chmel G., Görgen A., Hübel H., Rossbach D., Schönwasser G., Bergström M., Nyakó B. M., Timár J., Bazzacco D., Lunardi S., Rossi-Alvarez C., Bednarczyk P., Kintz N., Naguleswaran S., Astier A., Cullen D. Mc., Sharpey-Schafer J. F., Lauritsen T., Wadsworth R. |
| Megjelenés helye | SCI Physical Review Letters 86 (2001) 2746 |
| Impakt faktor | 6.6682001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI Hivatkozások (13) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 7 | 0 | 0.134 | 0 |
| SCIPublications: | 2 | 0 | 0.038 | 0 |
| Cited publications: | 1 | 0 | 0.019 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.019 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.019 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.019 | 0 |
| SCICited publications: | 1 | 0 | 0.019 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.019 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.019 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.019 | 0 |
| Citations: | 13 | 0 | 0.25 | 0 |
| Non-local citations: | 13 | 0 | 0.25 | 0 |
| SCICitations: | 13 | 0 | 0.25 | 0 |
| Non-local SCIcitations: | 13 | 0 | 0.25 | 0 |
| Impact~2001: | 7.485 | 0 | 0.134 | 0 |
| Averaged impact: | 1.069 | 0 | 0.134 | 0 |
| SCIaveraged impact: | 3.608 | 0 | 0.038 | 0 |
| Citational effectivity: | 13 | 0 | 0.019 | 0 |
| Non-local citational effectivity: | 13 | 0 | 0.019 | 0 |
| SCIcitational effectivity: | 13 | 0 | 0.019 | 0 |
| Non-local SCIcitational effectivity: | 13 | 0 | 0.019 | 0 |
| Publications, n: | 25 | 0 | 0 | 0 |
| SCIPublications, n: | 25 | 0 | 0 | 0 |
| Cited publications, n: | 25 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 25 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 25 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 25 | 0 | 0 | 0 |
| SCICited publications, n: | 25 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 25 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 25 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 25 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English