| Szerzők | Padgett M. L., Roppel T. A., Becanovic V., Székely G., Waldemark J. T. |
| Megjelenés helye | 9th Automatic Target Recognition. Orlando, FL., USA, April 7-9, 1999. Proceedings. Ed.: Firooz A. Sadjadi. Bellingham, Washington, USA, SPIE: The International Society for Optical Engineering. (Proceedings of SPIE 3718) 3718 (1999) 542 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Padgett M. L., Roppel T. A., Becanovic V., Székely G., Waldemark J. T. |
| Megjelenés helye | Automatic Target Recognition IX. Orlando, FL., USA, April 7-9, 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Waldemark K. E., Becanovic V., Kinser J. M., Lindblad Th., Lindsey C. S., Székely G. |
| Megjelenés helye | Ninth Workshop on Virtual Intelligence / Dynamic Neural Networks. Eds.: Th. Lindblad, M. L. Padgett, J. Kinser. Proceedings of SPIE 3728 (1999) 165 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Waldemark K. E., Becanovic V., Kinser J. M., Lindblad Th., Lindsey C. S., Székely G. |
| Megjelenés helye | VI-DYNN'98. Workshop on Virtual Intelligence - Dynamic Neural Networks, Royal Institute of Technology KTH, Stockholm, Sweden. 22-26 June, 1998 0 (1998) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Lindblad Th., Becanovic V., Lindsey C. S., Székely G. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 389 (1997) 245 |
| Impakt faktor | 0.8901997 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.983 | 0 |
| SCIPublications: | 1 | 0 | 0.25 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~1997: | 0.89 | 0 | 0.983 | 0 |
| Averaged impact: | 0.178 | 0 | 0.983 | 0 |
| SCIaveraged impact: | 0.89 | 0 | 0.25 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 4.2 | 0 | 0 | 0 |
| SCIPublications, n: | 3 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English