| Szerzők | Szûcs Z., Dudu D., Cimpeanu C., Luca A., Duta E., Sahagia M. |
| Megjelenés helye | Proceedings of the International Conference on Applications of High Precision Atomic and Nuclear Methods. Neptun, Romania, 2-6 Sept., 2002. Eds: Olariu, A., Stenström, K., Hellborg, R. Bucharest, CEEC 0 (2005) 81 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Biological and Medical Sciences |
| Szerzők | Szûcs Z., Dudu D., Cimpeanu C., Luca A., Duta E., Sahagia M. |
| Megjelenés helye | SCI Journal of Radioanalytical and Nuclear Chemistry 265 (2005) 507 |
| Impakt faktor | 0.4602005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Linkek | Hivatkozások (1) |
| Szerzők | Szûcs Z., Grigorescu E., Luca A., Sahagia M., Cimpeanu K., Duta E., Negut D., Dudu T., Rasdolescu A. K. |
| Megjelenés helye | European Symposium on Radiopharmacy and Radiopharmaceuticals. Innsbruch, Austria, 15-18 March, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
| Szerzők | Szûcs Z., Dudu D., Cimpeanu C., Luca A., Duta E., Sahagia M. |
| Megjelenés helye | International Conference on Application of High Precision Atomic and Nuclear Methods. Neptun, Romania, 2-6 Sept., 2002 0 (2002) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Biological and Medical Sciences |
| Szerzők | Szûcs Z., Dudu D., Campeanu C., Luca A., Duta E., Sahagia M. |
| Megjelenés helye | Atomki Annual Report 2001 0 (2002) 20 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.778 | 0 |
| SCIPublications: | 1 | 0 | 0.167 | 0 |
| Cited publications: | 1 | 0 | 0.167 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.167 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.167 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.167 | 0 |
| SCICited publications: | 1 | 0 | 0.167 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.167 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.167 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.167 | 0 |
| Citations: | 1 | 0 | 0.167 | 0 |
| Non-local citations: | 1 | 0 | 0.167 | 0 |
| SCICitations: | 1 | 0 | 0.167 | 0 |
| Non-local SCIcitations: | 1 | 0 | 0.167 | 0 |
| Impact~2005: | 0.46 | 0 | 0.778 | 0 |
| Averaged impact: | 0.092 | 0 | 0.778 | 0 |
| SCIaveraged impact: | 0.46 | 0 | 0.167 | 0 |
| Citational effectivity: | 1 | 0 | 0.167 | 0 |
| Non-local citational effectivity: | 1 | 0 | 0.167 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.167 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.167 | 0 |
| Publications, n: | 5.6 | 0 | 0 | 0 |
| SCIPublications, n: | 5 | 0 | 0 | 0 |
| Cited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| SCICited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 5 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English