| Szerzők | Doleschall P., Papp Z. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 72 (2005) 4003 |
| Impakt faktor | 3.6102005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Moszkowski S., Doleschall P., Papp Z. |
| Megjelenés helye | Few-body problems in physics: The 19th European Conference on Few-Body Problems in Physics. Groningen, The Netherlands, 23-27 Aug., 2004. Proceedings. Eds: Kalantar-Nayestanaki, N. et al. Melville, AIP (AIP Conference Proceedings 768) 0 (2005) 72 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Moszkowski S., Doleschall P., Papp Z. |
| Megjelenés helye | 19th European Conference on Few-Body Problems in Physics. Groningen, The Netherlands, 23-27 Aug., 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Doleschall P., Borbély I., Papp Z., Plessas W. |
| Megjelenés helye | Few-Body Systems Supplement 14 (2003) 131 |
| Impakt faktor | 1.0342003 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Doleschall P., Borbély I., Papp Z., Plessas W. |
| Megjelenés helye | 18th European Conference on Few-Body Problems in Physics. Bled, Slovenia, 8-14 Sept., 2002 0 (2002) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Doleschall P., Borbély I., Papp Z., Plessas W. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 67 (2003) 4005 |
| Impakt faktor | 2.7082003 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 1.917 | 0 |
| SCIPublications: | 2 | 0 | 0.75 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2005: | 7.352 | 0 | 1.917 | 0 |
| Averaged impact: | 1.225 | 0 | 1.917 | 0 |
| SCIaveraged impact: | 3.159 | 0 | 0.75 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 2.333 | 0 | 0 | 0 |
| SCIPublications, n: | 2 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English