Szerzők | Nácher E., Rubio B., Algora A., Cano-Ott D., Taín J. L., Gadea A., Agramunt J., Gierlik M., Karny M., Janas Z., Roeckl E., Blazhev A., Collatz R., Döring J., Hellström M., Hu Z., Kirchner R., Mukha I., Plettner C., Shibata M., Rykaczewski K., Batist L., Moroz F., Wittmann V., Valiente-Dobon J. J. |
Megjelenés helye | Physical Review C Nuclear Physics 93 (2016) 4308 |
Impakt faktor | 3.8202016 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Estevez Aguado M. E., Algora A., Rubio B., Bernabeu J., Nácher E., Taín J. L., Gadea A., Agramunt J., Burkard K., Hüller W., Döring J., Kirchner R., Mukha I., Plettner C., Roeckl E., Grawe H., Collatz R., Hellström M., Cano-Ott D., Karny M., Janas Z., Gierlik M., Plochocki A., Rykaczewski K., Batist L., Moroz F., Wittmann V., Blazhev A., Valiente J. J., Espinoza C. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 84 (2011) 4304 |
Impakt faktor | 3.3082011 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods |
Linkek | DOI |
Szerzők | Algora A., Rubio B., Nácher E., Cano-Ott D., Taín J. L., Gadea A., Batist L., Borge M. J. G., Collatz R., Courtin S., Dessagne Ph., Fraile L. M., Gelletly W., Hellström M., Janas Z., Jungclaus A., Kirchner R., Karny M., Le Scornet G., Miehé Ch., Maréchal F., Pawlowski M., Moroz F., Poirier E., Roeckl E., Rzkaczewski K., Tengblad O., Wittmann V. |
Megjelenés helye | Revista Mexicana de Fisica Supplemento 50 (2004) 5 |
Impakt faktor | 0.2292004 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods |
Szerzők | Algora A., Nácher E., Rubio B., Cano-Ott D., Taín J. L., Gadea A., Agramunt J., Karny M., Janas Z., Rykaczewski K. P., Collatz R., Hellström M., Zhenn Hu., Kirchner R., Roeckl E., Shibata M., Batist L., Moroz F., Wittmann V. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 70 (2004) 4301 |
Impakt faktor | 3.1252004 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (3) |
Szerzők | Algora A., Nácher E., Rubio B., Cano-Ott D., Taín J. L., Gadea A., Agramunt J., Karny M., Janas Z., Rykaczewski K. P., Roeckl E., Collatz R., Hellström M., Zhenn Hu., Kirchner R., Shibata M., Batist L., Moroz F., Wittmann V. |
Megjelenés helye | Atomki Annual Report 2003 0 (2004) 11 |
Jelleg | Annual Report |
Témák |
Nuclear Physics |
Szerzők | Algora A., Batist L., Borge M. J. G., Cano-Ott D., Collatz R., Courtin S., Dessagne Ph., Fraile L. M., Cheng S., Gelletly W., Hellström M., Janas Z., Jungclaus A., Kirchner R., Karny M., Le Scornet G., Miehé Ch., Maréchal F., Moroz F., Nácher E., Poirier E., Rubio B., Rykaczewski K. P., Taín J. L., Tengblad O., Wittmann V. |
Megjelenés helye | SCI European Physical Journal A 20 (2004) 199 |
Impakt faktor | 1.6142004 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods |
Linkek | DOI Hivatkozások (1) |
Szerzők | Nácher E., Rubio B., Gadea A., Cano-Ott D., Taín J. L., Algora A., Batist L., Collatz R., Hellström M., Zhenn Hu., Janas Z., Karny M., Kirchner R., Moroz F., Roeckl E., Rykaczewski K. P., Wittmann V. |
Megjelenés helye | GSI Scientific Report 2002 0 (2003) 8 |
Jelleg | Annual Report |
Témák |
Nuclear Physics |
Szerzők | Algora A., Rubio B., Taín J. L., Cano-Ott D., Agramunt J., Batist L., Collatz R., Gadea A., Gerl J., Gierlik M., Górska M., Grawe H., Hellström M., Zhenn Hu., Janas Z., Karny M., Kirchner R., Plochocki A., Rejmund M., Roeckl E., Rykaczewski K. P., Shibata M., Szerypo J. |
Megjelenés helye | Exotic nuclei and atomic masses. Proceedings of the 3rd International Conference on Exotic Nuclei and Atomic Masses. ENAM 2001. Hameenlinna, Finland, 2-7 July, 2001. Eds: J. Aystö, P. Dendooven, A. Jokinen et al. Berlin, etc., Springer 0 (2003) 345 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Szerzők | Algora A., Rubio B., Taín J. L., Cano-Ott D., Agramunt J., Batist L., Collatz R., Gadea A., Gerl J., Gierlik M., Górska M., Grawe H., Hellström M., Zhenn Hu., Janas Z., Karny M., Kirchner R., Plochocki A., Rejmund M., Roeckl E., Rykaczewski K. P., Shibata M., Szerypo J. |
Megjelenés helye | 3rd International Conference on Exotic Nuclei and Atomic Masses. ENAM 2001. Hameenlinna, Finland, 2-7 July, 2001 0 (2001) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Nácher E., Algora A., Rubio B., Cano-Ott D., Taín J. L., Gadea A., Batist L., Collatz R., Grawe H., Hellström M., Zhenn Hu., Janas Z., Karny M., Kirchner R., Kleinheinz P., Moroz F. V., Roeckl E., Rykaczewski K. P., Wittmann V. |
Megjelenés helye | Exotic nuclei and atomic masses. Proceedings of the 3rd International Conference on Exotic Nuclei and Atomic Masses. ENAM 2001. Hameenlinna, Finland, 2-7 July, 2001. Eds: J. Aystö, P. Dendooven, A. Jokinen et al. Berlin, etc., Springer 0 (2003) 344 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 39 | 0 | 1.571 | 0 |
SCIPublications: | 9 | 0 | 0.315 | 0 |
Cited publications: | 12 | 0 | 0.442 | 0 |
Non-locally cited publications: | 12 | 0 | 0.442 | 0 |
Cited SCIpublications: | 7 | 0 | 0.246 | 0 |
Non-locally cited SCIpublications: | 7 | 0 | 0.246 | 0 |
SCICited publications: | 10 | 0 | 0.36 | 0 |
Non-locally SCIcited publications: | 10 | 0 | 0.36 | 0 |
SCICited SCIpublications: | 7 | 0 | 0.246 | 0 |
Non-locally SCIcited SCIpublications: | 7 | 0 | 0.246 | 0 |
Citations: | 38 | 0 | 1.44 | 0 |
Non-local citations: | 38 | 0 | 1.44 | 0 |
SCICitations: | 38 | 0 | 1.44 | 0 |
Non-local SCIcitations: | 30 | 0 | 1.162 | 0 |
Impact~2016: | 24.066 | 0 | 1.571 | 0 |
Averaged impact: | 0.617 | 0 | 1.571 | 0 |
SCIaveraged impact: | 2.224 | 0 | 0.315 | 0 |
Citational effectivity: | 3.167 | 0 | 0.442 | 0 |
Non-local citational effectivity: | 3.167 | 0 | 0.442 | 0 |
SCIcitational effectivity: | 3 | 0 | 0.36 | 0 |
Non-local SCIcitational effectivity: | 3 | 0 | 0.36 | 0 |
Publications, n: | 23.513 | 0 | 0 | 0 |
SCIPublications, n: | 24.444 | 0 | 0 | 0 |
Cited publications, n: | 24 | 0 | 0 | 0 |
Non-locally cited publications, n: | 24 | 0 | 0 | 0 |
Cited SCIpublications, n: | 23.429 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 23.429 | 0 | 0 | 0 |
SCICited publications, n: | 24.1 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 24.1 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 23.429 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 23.429 | 0 | 0 | 0 |
z-index: | 3 | 0 | 0 | 0 |