Szerzők | Axiotis M., Lenzi S. M., Marginean N., Napoli D. R., Ur C. A., Brandolini F., Farnea E., Gadea A., Algora A., de Angelis G., Bazzacco D., Bizzeti P. G., Bizzeti-Sona A. M., von Brentano P., Cameron J. A., Dewald A., Grawe H., Kalfas C. A., Lunardi S., Martinez T., Papadopoulos C., Podolyák Zs., Rossi-Alvarez C., Sanchez-Solano J., Tonev D., Vlastou R. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 76 (2007) 4303 |
Impakt faktor | 3.3022007 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Axiotis M., Gadea A., Marginean N., Lenzi S. M., Napoli D. R., Ur C. A., Martínez-Pinedo G., Sanchez-Solano J., Brandolini F., Algora A., Bazzacco D., Borcea R., Cameron J. A., Cano-Ott D., de Angelis G., de Poli M., Döring J., Farnea E., Górska M., Grawe H., Kalfas C., Martinez T., Mazzocchi Ch., Nácher E., Roeckl E., Rossi-Alvarez C., Rubio B., Lunardi S., Taín J. L. |
Megjelenés helye | Exotic Nuclei at the Proton Drip Line. Camerino, Italy, September 25 - 28, 2001. Proceedings. Ed.: C.M. Petrache, G. Lo Bianco. Camerino, Universitá di Camerino, UNICAM 0 (2002) 9 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Axiotis M., Gadea A., Marginean N., Lenzi S. M., Napoli D. R., Ur C. A., Martínez-Pinedo G., Sanchez-Solano J., Brandolini F., Algora A., Bazzacco D., Borcea R., Cameron J. A., Cano-Ott D., de Angelis G., de Poli M., Döring J., Farnea E., Górska M., Grawe H., Kalfas C., Martinez T., Mazzocchi Ch., Nácher E., Roeckl E., Rossi-Alvarez C., Rubio B., Lunardi S., Taín J. L. |
Megjelenés helye | International Symposium on Exotic Nuclei at the Proton Drip Line. Camerino, Italy, 25-28 Sept., 2001 0 (2001) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Medina N. H., Brandolini F., Lenzi S. M., Marginean N., Ribas R. V., Ur C. A., Bazzacco D., Lunardi S., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Gadea A., Martinez T., Napoli D. R., Hankonen S., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J., Poves A. |
Megjelenés helye | SCI Acta Physica Hungarica New Series - Heavy Ion Physics 16 (2002) 65 |
Impakt faktor | 0.1122002 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Szerzők | Medina N. H., Brandolini F., Lenzi S. M., Marginean N., Ribas R. V., Ur C. A., Bazzacco D., Lunardi S., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Gadea A., Martinez T., Napoli D. R., Hankonen S., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J., Poves A. |
Megjelenés helye | 4th Latin American Symposium on Nuclear Physics. México D.F., Mexico, 24-28 Sept., 2001 0 (2001) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Axiotis M., Marginean N., Lenzi S. M., Napoli D. R., Ur C. A., Brandolini F., Algora A., de Angelis G., Bazzacco D., Bizzeti P. G., Bizzeti-Sona A. M., von Brentano P., Cameron J. A., de Poli M., Dewald A., Farnea E., Gadea A., Grawe H., Kalfas C. A., Lunardi S., Martinez T., Papadopoulos C., Podolyák Zs., Rossi-Alvarez C., Sanchez-Solano J., Spolaore P., Tonev D., Vlastou R. |
Megjelenés helye | Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Annual Report 2000 0 (2001) 18 |
Jelleg | Annual Report |
Témák |
Nuclear Physics |
Szerzők | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Marginean N., Napoli D. R., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Poves A., Sanchez-Solano J. |
Megjelenés helye | Nuclear structure. Proceedings of the Conference: Bologna 2000. Structure of the Nucleus at the Dawn of the Century. 29 May - 3 June, 2000. Bologna, Italy. Eds.: G.C.Bonsignori et al. New Jersey, etc., World Scientific 2 (2001) 281 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Brandolini F., Medina N. H., Ribas R. V., Lenzi S. M., Gadea A., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Marginean N., Martinez T., Napoli D. R., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 64 (2001) 4307 |
Impakt faktor | 2.6952001 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (10) |
Szerzők | Lenzi S. M., Marginean N., Napoli D. R., Ur C. A., Tonev D., Poves A., Sanchez-Solano J., Zuker A. P., Algora A., Axiotis M., Bazzacco D., Bentley M., Bizzeti P. G., Bizzeti-Sona A. M., Brandolini F., Cameron J. A., Chandler C., de Angelis G., de Poli M., Dewald A., Farnea E., Gadea A., Garcés Narro J., Gelletly W., Grawe H., Joss D. T., Kalfas C., Lampman T., Podolyák Zs.  + 39 (N-Wall Collaboration) |
Megjelenés helye | Proceedings of International Workshop on N=Z Nuclei (PINGST 2000). Lund, Sweden, 6-10 June, 2000. Eds: D. Rudolph and M. Hellström. (LUIP 0003) 0 (2000) 240 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Szerzők | Lenzi S. M., Marginean N., Napoli D. R., Ur C. A., Tonev D., Poves A., Sanchez-Solano J., Zuker A. P., Algora A., Axiotis M., Bazzacco D., Bentley M., Bizzeti P. G., Bizzeti-Sona A. M., Brandolini F., Cameron J. A., Chandler C., de Angelis G., de Poli M., Dewald A., Farnea E., Gadea A., Garcés Narro J., Gelletly W., Grawe H., Joss D. T., Kalfas C., Lampman T., Podolyák Zs. |
Megjelenés helye | International Workshop on N=Z Nuclei (PINGST 2000). Lund, Sweden, 6-10 June, 2000 0 (2000) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 12 | 0 | 0.365 | 0 |
SCIPublications: | 3 | 0 | 0.097 | 0 |
Cited publications: | 4 | 0 | 0.129 | 0 |
Non-locally cited publications: | 4 | 0 | 0.129 | 0 |
Cited SCIpublications: | 2 | 0 | 0.077 | 0 |
Non-locally cited SCIpublications: | 2 | 0 | 0.077 | 0 |
SCICited publications: | 4 | 0 | 0.129 | 0 |
Non-locally SCIcited publications: | 4 | 0 | 0.129 | 0 |
SCICited SCIpublications: | 2 | 0 | 0.077 | 0 |
Non-locally SCIcited SCIpublications: | 2 | 0 | 0.077 | 0 |
Citations: | 13 | 0 | 0.504 | 0 |
Non-local citations: | 13 | 0 | 0.504 | 0 |
SCICitations: | 13 | 0 | 0.504 | 0 |
Non-local SCIcitations: | 13 | 0 | 0.504 | 0 |
Impact~2007: | 6.109 | 0 | 0.365 | 0 |
Averaged impact: | 0.509 | 0 | 0.365 | 0 |
SCIaveraged impact: | 2.036 | 0 | 0.097 | 0 |
Citational effectivity: | 3.25 | 0 | 0.129 | 0 |
Non-local citational effectivity: | 3.25 | 0 | 0.129 | 0 |
SCIcitational effectivity: | 3.25 | 0 | 0.129 | 0 |
Non-local SCIcitational effectivity: | 3.25 | 0 | 0.129 | 0 |
Publications, n: | 26.333 | 0 | 0 | 0 |
SCIPublications, n: | 25 | 0 | 0 | 0 |
Cited publications, n: | 25.75 | 0 | 0 | 0 |
Non-locally cited publications, n: | 25.75 | 0 | 0 | 0 |
Cited SCIpublications, n: | 25 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 25 | 0 | 0 | 0 |
SCICited publications, n: | 25.75 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 25.75 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 25 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 25 | 0 | 0 | 0 |
z-index: | 1 | 0 | 0 | 0 |