| Szerzők | Sanders S. J., Paul M., Cseh J., Geesaman D. F., Henning W., Kovar D. G., Kozub R., Olmer C., Schiffer J. P. |
| Megjelenés helye | Physics Division Annual Review, 1 April 1979 - 31 March 1980. Argonne, Ill., 1980. Argonne National Laboratory. (Anl-80-94). 1 (1980) 27 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Sanders S. J., Paul M., Cseh J., Geesaman D. F., Henning W., Kovar D. G., Kozub R., Olmer C., Schiffer J. P. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 21 (1980) 1810 |
| Impakt faktor | 1.7901980 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (20) |
| Szerzők | Paul M., Sanders S. J., Cseh J., Geesaman D. F., Henning W., Kovar D. G., Olmer C., Schiffer J. P. |
| Megjelenés helye | Physics Division Annual Review, 1 April 1978 - 31 March 1979. Argonne, Ill., 1979, Argonne National Laboratory. (Anl-79-40). 1 (1979) 36 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Cseh J., Geesaman D. F., Henning W., Kovar D. G., Olmer C., Paul M., Sanders S. J., Schiffer J. P. |
| Megjelenés helye | Annual Review. 1978. Argonne, --, Argonne National Laboratory, Physics Division. p. 45. 28 Cm. (Anl-78-66) 1 (1978) 45 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Paul M., Sanders S. J., Cseh J., Geesaman D. F., Henning W., Kovar D. G., Olmer C., Schiffer J. P. |
| Megjelenés helye | SCI Physical Review Letters 40 (1978) 1310 |
| Impakt faktor | 6.5731978 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (20) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.597 | 0 |
| SCIPublications: | 2 | 0 | 0.236 | 0 |
| Cited publications: | 2 | 0 | 0.236 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.236 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.236 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.236 | 0 |
| SCICited publications: | 2 | 0 | 0.236 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.236 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.236 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.236 | 0 |
| Citations: | 118 | 0 | 14.181 | 0 |
| Non-local citations: | 118 | 0 | 14.181 | 0 |
| SCICitations: | 118 | 0 | 14.181 | 0 |
| Non-local SCIcitations: | 100 | 0 | 12.028 | 0 |
| Impact~1980: | 8.363 | 0 | 0.597 | 0 |
| Averaged impact: | 1.673 | 0 | 0.597 | 0 |
| SCIaveraged impact: | 4.182 | 0 | 0.236 | 0 |
| Citational effectivity: | 59 | 0 | 0.236 | 0 |
| Non-local citational effectivity: | 59 | 0 | 0.236 | 0 |
| SCIcitational effectivity: | 50 | 0 | 0.236 | 0 |
| Non-local SCIcitational effectivity: | 50 | 0 | 0.236 | 0 |
| Publications, n: | 7.4 | 0 | 0 | 0 |
| SCIPublications, n: | 7.5 | 0 | 0 | 0 |
| Cited publications, n: | 7.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 7.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 7.5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 7.5 | 0 | 0 | 0 |
| SCICited publications, n: | 7.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 7.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 7.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 7.5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English