| Szerzők | Minezaki H., Oshima K., Uchida T., Toru Mizuki., Rácz R., Muramatsu M., Asaji T., Kitagawa A., Kato Y., Biri S., Yoshida Y. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 310 (2013) 18 |
| Impakt faktor | 1.1862013 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics Biological and Medical Sciences |
| Szerzők | Minezaki H., Oshima K., Uchida T., Muramatsu M., Asaji T., Kitagawa A., Kato Y., Biri S., Yoshida S. |
| Megjelenés helye | SCI Review of Scientific Instruments 83 (2012) 346 |
| Impakt faktor | 1.6022012 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Szerzők | Uchida T., Minezaki H., Oshima K., Rácz R., Muramatsu M., Asaji T., Kitagawa A., Kato Y., Biri S., Yoshida Y. |
| Megjelenés helye | SCI Review of Scientific Instruments 83 (2012) 713 |
| Impakt faktor | 1.6022012 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
| Linkek | DOI |
| Szerzők | Asaji T., Uchida T., Minezaki H., Oshima K., Rácz R., Muramatsu M., Biri S., Kitagawa A., Kato Y., Yoshida Y. |
| Megjelenés helye | SCI Review of Scientific Instruments 83 (2012) 303 |
| Impakt faktor | 1.6022012 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
| Linkek | DOI |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.757 | 0 |
| SCIPublications: | 4 | 0 | 0.257 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2013: | 5.992 | 0 | 0.757 | 0 |
| Averaged impact: | 1.198 | 0 | 0.757 | 0 |
| SCIaveraged impact: | 1.498 | 0 | 0.257 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 7.4 | 0 | 0 | 0 |
| SCIPublications, n: | 9 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English