| Szerzők | Gruber E., Kowarik G., Ladinig F., Waclawek J. P., Schrempf D., Aumayr F., Bereczky R. J., Tôkési K., Gunacker P., Schweigler T., Lemell Ch., Burgdörfer J. |
| Megjelenés helye | Physical Review A 86 (2012) 2901 |
| Impakt faktor | 3.0422012 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (12) |
| Szerzők | Bereczky R. J., Kowarik G., Ladinig F., Schrempf D., Tôkési K., Aumayr F. |
| Megjelenés helye | Journal of Physics: Conference Series 388 (2012) 2031 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Kowarik G., Bereczky R. J., Ladinig F., Tôkési K., Aumayr F. |
| Megjelenés helye | 7th International Symposium on Atomic Level Characterizations for New Materials and Devices. ALC 11. Seoul, Republic of Korea, 22-27 May, 2011 0 (2011) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Bereczky R. J., Kowarik G., Ladinig F., Tôkési K., Aumayr F. |
| Megjelenés helye | 5th Conference on Elementary Processes in Atomic Systems. CEPAS 2011. Belgrade, Serbia, 21-25 June, 2011 0 (2011) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Bereczky R. J., Kowarik G., Lemaignan C., Macé A., Ladinig F., Raab R., Aumayr F., Tôkési K. |
| Megjelenés helye | 21st International Conference on the Application of Accelerators in Research and Industry. Fortworth, USA, 8-13 Aug., 2010. CAARI 2010. Proceedings. New York, AIP (AIP Conference Proceedings 1336) 0 (2011) 119 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (2) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.374 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 2 | 0 | 0.09 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.09 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 2 | 0 | 0.09 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.09 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 14 | 0 | 0.458 | 0 |
| Non-local citations: | 12 | 0 | 0.403 | 0 |
| SCICitations: | 14 | 0 | 0.458 | 0 |
| Non-local SCIcitations: | 10 | 0 | 0.347 | 0 |
| Impact~2012: | 3.042 | 0 | 0.374 | 0 |
| Averaged impact: | 0.608 | 0 | 0.374 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 7 | 0 | 0.09 | 0 |
| Non-local citational effectivity: | 6 | 0 | 0.09 | 0 |
| SCIcitational effectivity: | 5.5 | 0 | 0.09 | 0 |
| Non-local SCIcitational effectivity: | 5 | 0 | 0.09 | 0 |
| Publications, n: | 6.2 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 9 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 9 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 9 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 9 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English