| Szerzők | Tanis J. A., Chesnel J. -Y., Frémont F., Hennecart D., Husson X., Lecler D., Cassimi A., Grandin J. P., Skogvall B., Tschersich M., Sulik B., Bremer J. -H., Grether M. |
| Megjelenés helye | SCI Physica Scripta T 80 (1999) 381 |
| Impakt faktor | 0.6631999 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (1) |
| Szerzők | Tanis J. A., Chesnel J. -Y., Frémont F., Hennecart D., Husson X., Lecler D., Cassimi A., Grandin J. P., Skogvall B., Tschersich M., Sulik B., Bremer J. -H., Grether M., Stolterfoht N. |
| Megjelenés helye | 9th International Conference on the Physics of Highly Charged Ions. Bensheim, Germany, Sept. 14-18, 1998 0 (1998) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Tanis J. A., Chesnel J. -Y., Frémont F., Grether M., Skogvall B., Sulik B., Tschersich M., Stolterfoht N. |
| Megjelenés helye | SCI Physical Review A 57 (1998) R3154 |
| Impakt faktor | 2.6841998 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (3) |
| Szerzők | Tanis J. A., Chesnel J. -Y., Frémont F., Skogvall B., Tschersich M., Sulik B., Grether M., Stolterfoht N. |
| Megjelenés helye | Hahn-Meitner-Institut Berlin, Bereich Festkörperphysik, Annual Report/Jahresbericht, 1997 0 (1998) 15 |
| Jelleg | Annual Report |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Tanis J. A., Chesnel J. -Y., Frémont F., Grether M., Skogvall B., Sulik B., Tschersich M., Stolterfoht N. |
| Megjelenés helye | Atomki Annual Report 1997 0 (1998) 38 |
| Jelleg | Annual Report |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Tanis J. A., Chesnel J. -Y., Frémont F., Grether M., Skogvall B., Sulik B., Tschersich M., Stolterfoht N. |
| Megjelenés helye | 4th International Symposium on Swift Heavy Ion in Matter (SHIM 98). Berlin, Germany, 11-15 May, 1998 0 (1998) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Skogvall B., Tschersich M., Tanis J. A., Sulik B., Gulyás L., Grether M., Stolterfoht N. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 124 (1997) 186 |
| Impakt faktor | 1.0161997 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (2) |
| Szerzők | Skogvall B., Tschersich M., Tanis J. A., Sulik B., Gulyás L., Grether M., Stolterfoht N. |
| Megjelenés helye | 6th Workshop on Fast Ion-Atom Collisions. Debrecen, Hungary, 4-6 Sept., 1996 0 (1996) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 8 | 0 | 0.791 | 0 |
| SCIPublications: | 3 | 0 | 0.273 | 0 |
| Cited publications: | 3 | 0 | 0.273 | 0 |
| Non-locally cited publications: | 3 | 0 | 0.273 | 0 |
| Cited SCIpublications: | 3 | 0 | 0.273 | 0 |
| Non-locally cited SCIpublications: | 3 | 0 | 0.273 | 0 |
| SCICited publications: | 2 | 0 | 0.196 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.196 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.196 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.196 | 0 |
| Citations: | 6 | 0 | 0.595 | 0 |
| Non-local citations: | 5 | 0 | 0.47 | 0 |
| SCICitations: | 6 | 0 | 0.595 | 0 |
| Non-local SCIcitations: | 2 | 0 | 0.196 | 0 |
| Impact~1999: | 4.363 | 0 | 0.791 | 0 |
| Averaged impact: | 0.545 | 0 | 0.791 | 0 |
| SCIaveraged impact: | 1.454 | 0 | 0.273 | 0 |
| Citational effectivity: | 2 | 0 | 0.273 | 0 |
| Non-local citational effectivity: | 1.667 | 0 | 0.273 | 0 |
| SCIcitational effectivity: | 1.5 | 0 | 0.196 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.196 | 0 |
| Publications, n: | 8.125 | 0 | 0 | 0 |
| SCIPublications, n: | 8.333 | 0 | 0 | 0 |
| Cited publications, n: | 8.333 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 8.333 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 8.333 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 8.333 | 0 | 0 | 0 |
| SCICited publications, n: | 6.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 6.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 6.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 6.5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English