| Szerzők | Szûcs Z., Alirezapoor B., Brezovcsik K., Dóczi R., Gyurkó I., Varga Z., Hegedûs N., Horváth I., Szigeti K., Máthé D., Soós Á., Kovács B. |
| Megjelenés helye | 22nd International Symposium on Radiopharmaceutical Sceinces. Dresden, Germany, 14-19 May, 2017 0 (2017) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Biological and Medical Sciences |
| Szerzők | Pribóczki É., Valastyán I., Brezovcsik K., Nagy D., Opposits G., Lajtos I., Emri M., Balkay L., Molnár J. |
| Megjelenés helye | ChemistrySelect 2 (2017) 9797 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Tárkányi F., Hermanne A., Ditrói F., Takács S., Szûcs Z., Brezovcsik K. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 414 (2018) 18 |
| Impakt faktor | 1.3232017 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
| Szerzők | Tárkányi F., Hermanne A., Ditrói F., Takács S., Szûcs Z., Brezovcsik K. |
| Megjelenés helye | SCI Applied Radiation and Isotopes 127 (2017) 16 |
| Impakt faktor | 1.1232017 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Developm. of Instr. and Methods |
| Szerzők | Hermanne A., Tárkányi F., Takács S., Ditrói F., Szûcs Z., Brezovcsik K. |
| Megjelenés helye | 9th International Conference on Nuclear and Radiochemistry. NRC 9. Helsinki, Finland, 29 Aug. - 2 Sept., 2016 0 (2016) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Hermanne A., Tárkányi F., Takács S., Ditrói F., Szûcs Z., Brezovcsik K. |
| Megjelenés helye | 9th International Conference on Nuclear and Radiochemistry. NRC 9. Helsinki, Finland, 29 Aug. - 2 Sept., 2016 0 (2016) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
| Szerzők | Hermanne A., Tárkányi F., Takács S., Ditrói F., Szûcs Z., Brezovcsik K. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 378 (2016) 12 |
| Impakt faktor | 1.1092016 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
| Linkek | DOI |
| Szerzők | Kovács Z., Szelecsényi F., Brezovcsik K. |
| Megjelenés helye | SCI Journal of Radioanalytical and Nuclear Chemistry 307 (2016) 1861 |
| Impakt faktor | 1.2822016 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
| Linkek | DOI |
| Szerzők | Szûcs Z., Brezovcsik K. |
| Megjelenés helye | ôszi Radiokémiai Napok 2015. Balatonszárszó, 2015. október 19-21 0 (2015) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Biological and Medical Sciences |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 9 | 9 | 0.574 | 0.574 |
| SCIPublications: | 4 | 4 | 0.211 | 0.211 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2017: | 4.837 | 4.837 | 0.574 | 0.574 |
| Averaged impact: | 0.537 | 0.537 | 0.574 | 0.574 |
| SCIaveraged impact: | 1.209 | 1.209 | 0.211 | 0.211 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 5.222 | 5.222 | 0 | 0 |
| SCIPublications, n: | 4.25 | 4.25 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English