| Szerzők | Schippers S., Borovik A. Jr., Ricsóka T., Hellhund J., Holste K., Kilcoyne A. L. D., Klumpp S., Martins M., Müller A., Ricz S., Fritzsche S. | 
| Megjelenés helye | Journal of Physics: Conference Series 635 (2015) 2002 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Atomic and Molecular Physics | 
        
| Szerzők | Müller A., Borovik A. Jr., Ricsóka T., Hellhund J., Holste K., Kilcoyne A. L. D., Klumpp S., Martins M., Ricz S., Viefhaus J., Schippers S. | 
| Megjelenés helye | Journal of Physics: Conference Series 635 (2015) 2101 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Atomic and Molecular Physics | 
        
| Szerzők | Müller A., Borovik A. Jr., Ricsóka T., Hellhund J., Holste K., Kilcoyne A. L. D., Klumpp S., Martins M., Ricz S., Viefhaus J., Schippers S. | 
| Megjelenés helye | Journal of Physics: Conference Series 635 (2015) 2033 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Atomic and Molecular Physics | 
        
| Szerzők | Müller A., Borovik A. Jr., Ricsóka T., Hellhund J., Holste K., Kilcoyne A. L. D., Klumpp S., Martins M., Ricz S., Viefhaus J., Schippers S. | 
| Megjelenés helye | SCI Physical Review Letters 114 (2015) 3002 | 
| Impakt faktor | 7.6452015 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Atomic and Molecular Physics | 
        
| Szerzők | Schippers S., Borovik A. Jr., Ricsóka T., Hellhund J., Holste K., Kilcoyne A. L. D., Klumpp S., Martins M., Müller A., Ricz S., Fritzsche S. | 
| Megjelenés helye | SCI Journal of Physics B 48 (2015) 4003 | 
| Impakt faktor | 1.8332015 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Atomic and Molecular Physics | 
        
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author  | 
							Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.228 | 0 | 
| SCIPublications: | 2 | 0 | 0.091 | 0 | 
| Cited publications: | 0 | 0 | 0 | 0 | 
| Non-locally cited publications: | 0 | 0 | 0 | 0 | 
| Cited SCIpublications: | 0 | 0 | 0 | 0 | 
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 | 
| SCICited publications: | 0 | 0 | 0 | 0 | 
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 | 
| SCICited SCIpublications: | 0 | 0 | 0 | 0 | 
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 | 
| Citations: | 0 | 0 | 0 | 0 | 
| Non-local citations: | 0 | 0 | 0 | 0 | 
| SCICitations: | 0 | 0 | 0 | 0 | 
| Non-local SCIcitations: | 0 | 0 | 0 | 0 | 
| Impact~2015: | 9.478 | 0 | 0.228 | 0 | 
| Averaged impact: | 1.896 | 0 | 0.228 | 0 | 
| SCIaveraged impact: | 4.739 | 0 | 0.091 | 0 | 
| Citational effectivity: | 0 | 0 | 0 | 0 | 
| Non-local citational effectivity: | 0 | 0 | 0 | 0 | 
| SCIcitational effectivity: | 0 | 0 | 0 | 0 | 
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 | 
| Publications, n: | 10 | 0 | 0 | 0 | 
| SCIPublications, n: | 10 | 0 | 0 | 0 | 
| Cited publications, n: | 0 | 0 | 0 | 0 | 
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 | 
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 | 
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 | 
| SCICited publications, n: | 0 | 0 | 0 | 0 | 
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 | 
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 | 
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 | 
| z-index: | 0 | 0 | 0 | 0 | 
 English