| Szerzők | Borka D., Borka Janovic V., Lemell C., Tôkési K. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 406 (2017) 413 |
| Impakt faktor | 1.3232017 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Borka D., Lemell C., Jovanovic B., Tôkési K. |
| Megjelenés helye | 28th Summer School and International Symposium on the Physics of Ionized Gases. SPIG 2016. Belgrade, Serbia, 29 Aug. - 2 Sept., 2016. Proceedings. Eds: Maric, D. et al. Belgrade, University of Belgrade - Serbian Academy of Sciences and Arts 0 (2016) 150 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Shvetsov-Shilovski N. I., Lein M., Madsen L. B., Rasanen E., Lemell C., Burgdörfer J., Arbó D. G., Tôkési K. |
| Megjelenés helye | SCI Physical Review A 94 (2016) 3415 |
| Impakt faktor | 2.9252016 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (13) |
| Szerzők | Li H., Mignolet B., Wachter G., Skruszewicz S., Zherebtsov S., Süssmann F., Kessel A., Trushin S. A., Kling N. G., Kübel M., Ahn B., Kim D., Ben-Itzhak I., Cocke C. L., Fennel T., Tiggesbaumker J., Meiwes-Broer K. -H., Lemell C., Burgdörfer J., Levine R. D., Remacle F., Kling M. F. |
| Megjelenés helye | SCI Physical Review Letters 114 (2015) 3004 |
| Impakt faktor | 7.6452015 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.608 | 0 |
| SCIPublications: | 3 | 0 | 0.358 | 0 |
| Cited publications: | 1 | 0 | 0.063 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.063 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.063 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.063 | 0 |
| SCICited publications: | 1 | 0 | 0.063 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.063 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.063 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.063 | 0 |
| Citations: | 13 | 0 | 0.813 | 0 |
| Non-local citations: | 13 | 0 | 0.813 | 0 |
| SCICitations: | 13 | 0 | 0.813 | 0 |
| Non-local SCIcitations: | 12 | 0 | 0.75 | 0 |
| Impact~2017: | 11.893 | 0 | 0.608 | 0 |
| Averaged impact: | 2.973 | 0 | 0.608 | 0 |
| SCIaveraged impact: | 3.964 | 0 | 0.358 | 0 |
| Citational effectivity: | 13 | 0 | 0.063 | 0 |
| Non-local citational effectivity: | 13 | 0 | 0.063 | 0 |
| SCIcitational effectivity: | 12 | 0 | 0.063 | 0 |
| Non-local SCIcitational effectivity: | 12 | 0 | 0.063 | 0 |
| Publications, n: | 8.5 | 0 | 0 | 0 |
| SCIPublications, n: | 10.333 | 0 | 0 | 0 |
| Cited publications, n: | 7 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 7 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 7 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 7 | 0 | 0 | 0 |
| SCICited publications, n: | 7 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 7 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 7 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 7 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English