| Szerzők | Takáts V., Csik A., Hakl J., Vad K. |
| Megjelenés helye | SCI Applied Surface Science 440 (2018) 275 |
| Impakt faktor | 4.4392017 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Kondrat O., Holomb R., Csik A., Takáts V., Veres M., Veres M., Mitsa V. |
| Megjelenés helye | Uzhgorod University Scientific Herald 40 (2016) 54 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Kondrat O., Holomb R., Csik A., Takáts V., Veres M., Tsud N., Mitsa V. |
| Megjelenés helye | Uzhgorod University Scientific Herald 41 (2017) 39 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Takáts V., Hakl J., Csik A., Bereczki H. F., Lévai G., Godzsák M., Török T. I., Kaptay Gy., Vad K. |
| Megjelenés helye | SCI Surface and Coatings Technology 326 (2017) 121 |
| Impakt faktor | 2.9062017 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Kondrat O., Holomb R., Csik A., Takáts V., Veres M., Mitsa V. |
| Megjelenés helye | SCI Nanoscale Research Letters 2017 (2017) 149 |
| Impakt faktor | 3.1252017 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (1) |
| Szerzők | Lovics R., Csik A., Takáts V., Hakl J., Vad K. |
| Megjelenés helye | 16th Joint Vacuum Conference. JVC-16. 14th European Vacuum Conference. EVC-14. 23rd Croatian-Slovenian Vacuum Meeting. Portoroz, Slovenia, 6-10 June, 2016 0 (2016) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Lévai G., Godzsák M., Török T. I., Hakl J., Takáts V., Csik A., Vad K., Kaptay Gy. |
| Megjelenés helye | SCI Metallurgical and Materials Transactions A 47 (2016) 3580 |
| Impakt faktor | 1.8742016 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (2) |
| Szerzők | Hakl J., Vad K., Csik A., Takáts V. |
| Megjelenés helye | 16. Hungarokorr. Törökbáling, 2015. szeptember 15-16. 0 (2015) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Takáts V., Trunov M. L., Vad K., Hakl J., Beke D. L., Kaganovskii Yu. S., Kökényesi S. |
| Megjelenés helye | SCI Materials Letters 160 (2015) 558 |
| Impakt faktor | 2.4372015 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (1) |
| Szerzők | Lovics R., Csik A., Takáts V., Hakl J., Vad K. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 354 (2015) 305 |
| Impakt faktor | 1.3892015 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (1) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 68 | 49 | 8.679 | 5.059 |
| SCIPublications: | 13 | 9 | 0.875 | 0.554 |
| Cited publications: | 18 | 8 | 1.836 | 0.547 |
| Non-locally cited publications: | 18 | 8 | 1.836 | 0.547 |
| Cited SCIpublications: | 11 | 7 | 0.785 | 0.463 |
| Non-locally cited SCIpublications: | 11 | 7 | 0.785 | 0.463 |
| SCICited publications: | 16 | 7 | 1.669 | 0.463 |
| Non-locally SCIcited publications: | 16 | 7 | 1.669 | 0.463 |
| SCICited SCIpublications: | 10 | 7 | 0.701 | 0.463 |
| Non-locally SCIcited SCIpublications: | 10 | 7 | 0.701 | 0.463 |
| Citations: | 65 | 13 | 5.499 | 0.7 |
| Non-local citations: | 65 | 13 | 5.499 | 0.7 |
| SCICitations: | 65 | 13 | 5.499 | 0.7 |
| Non-local SCIcitations: | 42 | 8 | 4.094 | 0.491 |
| Impact~2017: | 37.368 | 21.24 | 8.679 | 5.059 |
| Averaged impact: | 0.55 | 0.433 | 8.679 | 5.059 |
| SCIaveraged impact: | 1.979 | 2.36 | 0.875 | 0.554 |
| Citational effectivity: | 3.611 | 1.625 | 1.836 | 0.547 |
| Non-local citational effectivity: | 3.611 | 1.625 | 1.836 | 0.547 |
| SCIcitational effectivity: | 2.625 | 1.143 | 1.669 | 0.463 |
| Non-local SCIcitational effectivity: | 2.625 | 1.143 | 1.669 | 0.463 |
| Publications, n: | 4.723 | 4.681 | 0 | 0 |
| SCIPublications, n: | 5.385 | 5.667 | 0 | 0 |
| Cited publications, n: | 5.111 | 5.625 | 0 | 0 |
| Non-locally cited publications, n: | 5.111 | 5.625 | 0 | 0 |
| Cited SCIpublications, n: | 5.364 | 5.714 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 5.364 | 5.714 | 0 | 0 |
| SCICited publications, n: | 5.125 | 5.714 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5.125 | 5.714 | 0 | 0 |
| SCICited SCIpublications, n: | 5.4 | 5.714 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 5.4 | 5.714 | 0 | 0 |
| z-index: | 3 | 2 | 0 | 0 |
English