| Szerzők | Szikszai Z., Kertész Zs., Bodnár E., Borbíró I., Kiss B., Angyal A., Csedreki L., Furu E., Szoboszlai Z., Kiss Á. Z., Hunyadi J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 269 (2011) 2278 |
| Impakt faktor | 1.2112011 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Biological and Medical Sciences |
| Linkek | Hivatkozások (7) |
| Szerzők | Szikszai Z., Kertész Zs., Bodnár E., Borbíró I., Angyal A., Csedreki L., Furu E., Szoboszlai Z., Kiss Á. Z., Hunyadi J. |
| Megjelenés helye | 12th International Conference on Nuclear Microprobe Technology and Applications. Leipzig, Germany, 26-30 July, 2010 0 (2010) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics Biological and Medical Sciences |
| Szerzők | Szikszai Z., Kertész Zs., Bodnár E., Major I., Borbíró I., Kiss B., Kiss Á. Z., Hunyadi J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 268 (2010) 2160 |
| Impakt faktor | 1.0422010 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (15) |
| Szerzők | Szikszai Z., Kertész Zs., Bodnár E., Major I., Borbíró I., Kiss Á. Z., Hunyadi J. |
| Megjelenés helye | 19th International Conference on Ion Beam Analysis. Cambridge, UK, 7-11 Sept., 2009 0 (2009) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics Biological and Medical Sciences |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.094 | 0 |
| SCIPublications: | 2 | 0 | 0.044 | 0 |
| Cited publications: | 2 | 0 | 0.044 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.044 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.044 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.044 | 0 |
| SCICited publications: | 2 | 0 | 0.044 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.044 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.044 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.044 | 0 |
| Citations: | 22 | 0 | 0.56 | 0 |
| Non-local citations: | 20 | 0 | 0.497 | 0 |
| SCICitations: | 22 | 0 | 0.56 | 0 |
| Non-local SCIcitations: | 12 | 0 | 0.32 | 0 |
| Impact~2011: | 2.253 | 0 | 0.094 | 0 |
| Averaged impact: | 0.563 | 0 | 0.094 | 0 |
| SCIaveraged impact: | 1.127 | 0 | 0.044 | 0 |
| Citational effectivity: | 11 | 0 | 0.044 | 0 |
| Non-local citational effectivity: | 10 | 0 | 0.044 | 0 |
| SCIcitational effectivity: | 6.5 | 0 | 0.044 | 0 |
| Non-local SCIcitational effectivity: | 6 | 0 | 0.044 | 0 |
| Publications, n: | 8 | 0 | 0 | 0 |
| SCIPublications, n: | 8.5 | 0 | 0 | 0 |
| Cited publications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 8.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 8.5 | 0 | 0 | 0 |
| SCICited publications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 8.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 8.5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English