| Szerzők | Qaim S. M., Tárkányi F., Stöcklin G., Sajjad M., Lambrecht R. M., Schweickert H. |
| Megjelenés helye | Journal of Labelled Compounds and Radiopharmaceuticals 30 (1991) 103 |
| Impakt faktor | 0.7341991 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (5) |
| Szerzők | Qaim S. M., Tárkányi F., Kovács Z., Stöcklin G. |
| Megjelenés helye | Journal of Labelled Compounds and Radiopharmaceuticals 32 (1993) 478 |
| Impakt faktor | 0.6391993 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (2) |
| Szerzők | Qaim S. M., Rösch F., Scholten B., Stöcklin G., Kovács Z., Tárkányi F. |
| Megjelenés helye | Proceedings of the International Conference on Nuclear Data for Science and Technology. Gatlinburg, TN, USA, 9-13 May,1994. Ed.:J.K.Dickens. La Grange Park, American Nuclear Society, Inc. 0 (1994) 1035 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | Hivatkozások (5) |
| Szerzők | Denzler F. O., Fessbender M., Fessler A., Kovács Z., Tárkányi F., Scholten B., Rösch F., Qaim S. M., Stöcklin G. |
| Megjelenés helye | Progress Report on Nuclear Data Research in the Federal Republic of Germany (for the period April 1,1993 to March 31,1994) Ed.:S.M.Quaim. NEA/NSC/DDC(94)21. INDC(GER)-039/LN. Jül-2950 0 (1994) 14 |
| Jelleg | Annual Report |
| Témák |
Biological and Medical Sciences |
| Linkek | Hivatkozások (1) |
| Szerzők | Qaim S. M., Rösch F., Scholten B., Stöcklin G., Kovács Z., Tárkányi F. |
| Megjelenés helye | International Conference on Nulcear Data for Science and Technology. Gatlinburg, Tennessee, USA. 9-13 May,1994. 0 (1994) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Szerzők | Rösch F., Tárkányi F., Kovács Z., Qaim S. M., Stöcklin G. |
| Megjelenés helye | Progress Report on Nuclear Data Research in the FRG. Ed.:S.M.Quaim. Jülich, Forschungszentrum, Jülich. NEA/NSC/DOC(93)17; INDC(Ger)-037/LN 0 (1993) 32 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Qaim S. M., Tárkányi F., Kovács Z., Stöcklin G. |
| Megjelenés helye | IXth International Symposium on Radiopharmaceutical Chemistry, Paris, France, 6-10 April, 1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Qaim S. M., Tárkányi F., Stöcklin G., Sajjad M., Lambrecht R. M., Schweickert H. |
| Megjelenés helye | Eighth International Symposium on Radiopharmaceutical Chemistry, Princeton, USA, 24-29 June, 1990 0 (1990) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics Biological and Medical Sciences |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 8 | 0 | 0.906 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 4 | 0 | 0.431 | 0 |
| Non-locally cited publications: | 4 | 0 | 0.431 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 3 | 0 | 0.306 | 0 |
| Non-locally SCIcited publications: | 3 | 0 | 0.306 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 13 | 0 | 1.556 | 0 |
| Non-local citations: | 13 | 0 | 1.556 | 0 |
| SCICitations: | 13 | 0 | 1.556 | 0 |
| Non-local SCIcitations: | 4 | 0 | 0.389 | 0 |
| Impact~1993: | 1.373 | 0 | 0.906 | 0 |
| Averaged impact: | 0.172 | 0 | 0.906 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 3.25 | 0 | 0.431 | 0 |
| Non-local citational effectivity: | 3.25 | 0 | 0.431 | 0 |
| SCIcitational effectivity: | 1.333 | 0 | 0.306 | 0 |
| Non-local SCIcitational effectivity: | 1.333 | 0 | 0.306 | 0 |
| Publications, n: | 4.75 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 5.25 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5.25 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 6 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 6 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 2 | 0 | 0 | 0 |
English