Authors | Spyrou A., Quinn S. J., Simon A., Rauscher T., Battaglia A., Best A., Bucher B., Couder M., DeYoung P. A., Dombos A. C., Fang X., Görres J., Kontos A., Li Q., Lin L. Y., Long A., Lyons S., Meyer B. S., Roberts A., Robertson D., Smith K., Smith M. K., Stech E., Stefanek B., Tan W. P., Tang X. D., Wiescher M. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 88 (2013) 5802 |
Impact factor | 3.8812013 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Harissopulos S., Demetriou P., Galanopoulos S., Kokkoris M., Kriembardis G., Tsagari P., Spyrou A., Kalyva G., Zarkadas C., Karydas A. G., Hammer J. W., Kunz R., Fey M., Somorjai E., Gyürky Gy., Fülöp Zs., Dewald A., Zell K. O., von Brentano P., Julin R., Goriely S. |
Megjelenés helye | Proceedings of the 11th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics. Pruhonice near Prague, Czech Republic. Eds: J. Kvasil, P. Cejnar, M. Krtacka. World Scientific 0 (2003) 357 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Harissopulos S., Demetriou P., Galanopoulos S., Kokkoris M., Kriembardis G., Tsagari P., Spyrou A., Kalyva G., Zarkadas C., Karydas A. G., Hammer J. W., Kunz R., Fey M., Somorjai E., Gyürky Gy., Fülöp Zs., Dewald A., Zell K. O., von Brentano P., Julin R., Goriely S. |
Megjelenés helye | 11th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics. Pruhonice near Prague, Czech Republic, Sept. 2-6, 2002 0 (2002) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Authors | Harissopulos S., Galanopoulos S., Demetriou P., Spyrou A., Kriembardis G., Kokkoris M., Karydas A. G., Zarkadas C., Kunz R., Fey M., Hammer J. W., Gyürky Gy., Fülöp Zs., Somorjai E., Dewald A., Zell K. O., von Brentano P., Julin R., Goriely S. |
Megjelenés helye | SCI Nuclear Physics A 719 (2003) 115c |
Impact factor | 1.7612003 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (6) |
Authors | Harissopulos S., Demetriou P., Galanopoulos S., Kriembardis G., Kokkoris M., Spyrou A., Hammer J. W., Kunz R., Fey M., Somorjai E., Gyürky Gy., Fülöp Zs., Goriely S., Dewald A., Zell K. O., von Brentano P., Julin R. |
Megjelenés helye | Nuclear Physics in Astrophysics. 17th International Nuclear Physics Divisional Conference of the European Physical Society. Debrecen, Hungary, 30 Sept. - 4 Oct., 2002 0 (2002) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Megjelenés helye | SCI Physics Letters B |
Year of publication | 2010 |
Page | 129 |
Volume | 683 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Physics Letters B |
Year of publication | 2010 |
Page | 129 |
Volume | 683 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Physics Letters B |
Year of publication | 2010 |
Page | 129 |
Volume | 683 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Physics Letters B |
Year of publication | 2010 |
Page | 129 |
Volume | 683 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Exotic Nuclei and Nuclear Particle Astrophysics (IV). From Nuclei to Stars. Carpathian Summer School of Physics 2012. Sinaia, Romania, 24 June - 7 July, 2012. Proceedings. Eds: Trache, L. et al. New York, AIP (AIP Conference Proceedings 1498) |
Year of publication | 2012 |
Page | 178 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Physics Letters B |
Year of publication | 2010 |
Page | 129 |
Volume | 683 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Exotic Nuclei and Nuclear Particle Astrophysics (IV). From Nuclei to Stars. Carpathian Summer School of Physics 2012. Sinaia, Romania, 24 June - 7 July, 2012. Proceedings. Eds: Trache, L. et al. New York, AIP (AIP Conference Proceedings 1498) |
Year of publication | 2012 |
Page | 178 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Physics Letters B |
Year of publication | 2010 |
Page | 129 |
Volume | 683 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Journal of Physics G Nuclear and Particle Physics |
Year of publication | 2017 |
Page | 4002 |
Volume | 44 |
Hivatkozó | Spyrou A. |
Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 5 | 0 | 0.106 | 0 |
SCIPublications: | 2 | 0 | 0.055 | 0 |
Cited publications: | 1 | 0 | 0.018 | 0 |
Non-locally cited publications: | 1 | 0 | 0.018 | 0 |
Cited SCIpublications: | 1 | 0 | 0.018 | 0 |
Non-locally cited SCIpublications: | 1 | 0 | 0.018 | 0 |
SCICited publications: | 1 | 0 | 0.018 | 0 |
Non-locally SCIcited publications: | 1 | 0 | 0.018 | 0 |
SCICited SCIpublications: | 1 | 0 | 0.018 | 0 |
Non-locally SCIcited SCIpublications: | 1 | 0 | 0.018 | 0 |
Citations: | 6 | 0 | 0.105 | 0 |
Non-local citations: | 6 | 0 | 0.105 | 0 |
SCICitations: | 6 | 0 | 0.105 | 0 |
Non-local SCIcitations: | 4 | 0 | 0.07 | 0 |
Impact~2013: | 5.642 | 0 | 0.106 | 0 |
Averaged impact: | 1.128 | 0 | 0.106 | 0 |
SCIaveraged impact: | 2.821 | 0 | 0.055 | 0 |
Citational effectivity: | 6 | 0 | 0.018 | 0 |
Non-local citational effectivity: | 6 | 0 | 0.018 | 0 |
SCIcitational effectivity: | 4 | 0 | 0.018 | 0 |
Non-local SCIcitational effectivity: | 4 | 0 | 0.018 | 0 |
Publications, n: | 20 | 0 | 0 | 0 |
SCIPublications, n: | 22 | 0 | 0 | 0 |
Cited publications, n: | 18 | 0 | 0 | 0 |
Non-locally cited publications, n: | 18 | 0 | 0 | 0 |
Cited SCIpublications, n: | 18 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 18 | 0 | 0 | 0 |
SCICited publications, n: | 18 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 18 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 18 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 18 | 0 | 0 | 0 |
z-index: | 0 | 0 | 0 | 0 |