| Authors | Nácher E., Rubio B., Algora A., Cano-Ott D., Taín J. L., Gadea A., Agramunt J., Gierlik M., Karny M., Janas Z., Roeckl E., Blazhev A., Collatz R., Döring J., Hellström M., Hu Z., Kirchner R., Mukha I., Plettner C., Shibata M., Rykaczewski K., Batist L., Moroz F., Wittmann V., Valiente-Dobon J. J. |
| Megjelenés helye | Physical Review C Nuclear Physics 93 (2016) 4308 |
| Impact factor | 3.8202016 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Authors | Estevez Aguado M. E., Algora A., Rubio B., Bernabeu J., Nácher E., Taín J. L., Cano D., Gadea A., Batist L., Burkard K., Döring J., Gierlik M., Hüller W., Kirchner R., Mukha I., Plettner C., Roeckl E., Valiente J. J. |
| Megjelenés helye | International Scientific Meeting on Nuclear Physics: Basic Concepts in Nuclear Physics: Theory, Experiments and Applications. La Rábida 2009. Proceedings. Eds: Caballero, J.A. et al. New York, AIP (AIP Conference Proceedings 1231) 0 (2010) 215 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics Developm. of Instr. and Methods |
| Authors | Estevez Aguado M. E., Algora A., Rubio B., Bernabeu J., Nácher E., Taín J. L., Gadea A., Agramunt J., Burkard K., Hüller W., Döring J., Kirchner R., Mukha I., Plettner C., Roeckl E., Grawe H., Collatz R., Hellström M., Cano-Ott D., Karny M., Janas Z., Gierlik M., Plochocki A., Rykaczewski K., Batist L., Moroz F., Wittmann V., Blazhev A., Valiente J. J., Espinoza C. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 84 (2011) 4304 |
| Impact factor | 3.3082011 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics Developm. of Instr. and Methods |
| Linkek | DOI |
| Authors | Mukha I., Kavatsyuk M., Algora A., Batist L., Blazhev A., Döring J., Grawe H., Hellström M., Kavatsyuk O., Kirchner R., La Commara M., Mazzocchi Ch., Plettner C., Roeckl E. |
| Megjelenés helye | Nuclei in the Cosmos 8. Vancouver, Canada, 19-23 July, 2004 0 (2004) 0 |
| Character | Conf. abstract, poster, talk |
| Topics |
Nuclear Physics Developm. of Instr. and Methods |
| Authors | Mukha I., Kavatsyuk M., Algora A., Batist L., Blazhev A., Döring J., Grawe H., Hellström M., Kavatsyuk O., Kirchner R., La Commara M., Mazzocchi Ch., Plettner C., Roeckl E. |
| Megjelenés helye | SCI Nuclear Physics A 758 (2005) 647c |
| Impact factor | 1.9502005 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics Developm. of Instr. and Methods |
| Linkek | Hivatkozások (1) |
| Authors | Algora A., Rubio B., Nácher E., Cano-Ott D., Taín J. L., Gadea A., Batist L., Borge M. J. G., Collatz R., Courtin S., Dessagne Ph., Fraile L. M., Gelletly W., Hellström M., Janas Z., Jungclaus A., Kirchner R., Karny M., Le Scornet G., Miehé Ch., Maréchal F., Pawlowski M., Moroz F., Poirier E., Roeckl E., Rzkaczewski K., Tengblad O., Wittmann V. |
| Megjelenés helye | Revista Mexicana de Fisica Supplemento 50 (2004) 5 |
| Impact factor | 0.2292004 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics Developm. of Instr. and Methods |
| Authors | Algora A., Nácher E., Rubio B., Cano-Ott D., Taín J. L., Gadea A., Agramunt J., Karny M., Janas Z., Rykaczewski K. P., Collatz R., Hellström M., Zhenn Hu., Kirchner R., Roeckl E., Shibata M., Batist L., Moroz F., Wittmann V. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 70 (2004) 4301 |
| Impact factor | 3.1252004 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Linkek | DOI Hivatkozások (3) |
| Authors | Algora A., Nácher E., Rubio B., Cano-Ott D., Taín J. L., Gadea A., Agramunt J., Karny M., Janas Z., Rykaczewski K. P., Roeckl E., Collatz R., Hellström M., Zhenn Hu., Kirchner R., Shibata M., Batist L., Moroz F., Wittmann V. |
| Megjelenés helye | Atomki Annual Report 2003 0 (2004) 11 |
| Character | Annual Report |
| Topics |
Nuclear Physics |
| Authors | Algora A., Batist L., Borge M. J. G., Cano-Ott D., Collatz R., Courtin S., Dessagne Ph., Fraile L. M., Cheng S., Gelletly W., Hellström M., Janas Z., Jungclaus A., Kirchner R., Karny M., Le Scornet G., Miehé Ch., Maréchal F., Moroz F., Nácher E., Poirier E., Rubio B., Rykaczewski K. P., Taín J. L., Tengblad O., Wittmann V. |
| Megjelenés helye | SCI European Physical Journal A 20 (2004) 199 |
| Impact factor | 1.6142004 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics Developm. of Instr. and Methods |
| Linkek | DOI Hivatkozások (1) |
| Authors | Nácher E., Rubio B., Gadea A., Cano-Ott D., Taín J. L., Algora A., Batist L., Collatz R., Hellström M., Zhenn Hu., Janas Z., Karny M., Kirchner R., Moroz F., Roeckl E., Rykaczewski K. P., Wittmann V. |
| Megjelenés helye | GSI Scientific Report 2002 0 (2003) 8 |
| Character | Annual Report |
| Topics |
Nuclear Physics |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research |
| Year of publication | 1981 |
| Page | 275 |
| Volume | 186 |
| Hivatkozó | Kirchner R. |
| Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 49 | 0 | 2.409 | 0 |
| SCIPublications: | 10 | 0 | 0.387 | 0 |
| Cited publications: | 15 | 0 | 0.724 | 0 |
| Non-locally cited publications: | 15 | 0 | 0.724 | 0 |
| Cited SCIpublications: | 8 | 0 | 0.318 | 0 |
| Non-locally cited SCIpublications: | 8 | 0 | 0.318 | 0 |
| SCICited publications: | 13 | 0 | 0.642 | 0 |
| Non-locally SCIcited publications: | 13 | 0 | 0.642 | 0 |
| SCICited SCIpublications: | 8 | 0 | 0.318 | 0 |
| Non-locally SCIcited SCIpublications: | 8 | 0 | 0.318 | 0 |
| Citations: | 42 | 0 | 1.834 | 0 |
| Non-local citations: | 42 | 0 | 1.834 | 0 |
| SCICitations: | 42 | 0 | 1.834 | 0 |
| Non-local SCIcitations: | 34 | 0 | 1.555 | 0 |
| Impact~2016: | 26.016 | 0 | 2.409 | 0 |
| Averaged impact: | 0.531 | 0 | 2.409 | 0 |
| SCIaveraged impact: | 2.197 | 0 | 0.387 | 0 |
| Citational effectivity: | 2.8 | 0 | 0.724 | 0 |
| Non-local citational effectivity: | 2.8 | 0 | 0.724 | 0 |
| SCIcitational effectivity: | 2.615 | 0 | 0.642 | 0 |
| Non-local SCIcitational effectivity: | 2.615 | 0 | 0.642 | 0 |
| Publications, n: | 21.102 | 0 | 0 | 0 |
| SCIPublications, n: | 23.3 | 0 | 0 | 0 |
| Cited publications, n: | 21.2 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 21.2 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 22.125 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 22.125 | 0 | 0 | 0 |
| SCICited publications, n: | 20.846 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 20.846 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 22.125 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 22.125 | 0 | 0 | 0 |
| z-index: | 3 | 0 | 0 | 0 |
Magyar