| Szerzők | Gómez-Morilla I., Simon A., Simon R., Williams C. T., Kiss Á. Z., Grime G. W. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 249 (2006) 897 |
| Impakt faktor | 0.9462006 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Linkek | Hivatkozások (2) |
| Szerzők | Gomez-Morilla I., Simon A., Simon R., Williams C. T., Kiss Á. Z., Grime G. W. |
| Megjelenés helye | 17th International Conference on Ion Beam Analysis. IBA 2005. Seville, Spain, 26 June - 1 July, 2005 0 (2005) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Grime G. W., Kiss Á. Z., Gomez-Morilla I., Simon A., Uzonyi I., Jeynes C., Admans L. |
| Megjelenés helye | 10th International Conference on Particle Induced X-Ray Emission and its Analytical Applications. Portoroz, Slovenia, 4-8 June, 2004. Proceedings. CD. http://pixe2004.ijs.si/ 0 (2004) 826 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Szerzők | Grime G. W., Kiss Á. Z., Gomez-Morilla I., Simon A., Uzonyi I., Jeynes C., Admans L. |
| Megjelenés helye | 10th International Conference on Particle induced X-ray Emission and its Analytical Applications. Ljubljana - Portoroz, Slovenia, 4-8 June, 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Szerzők | Grime G. W., Kiss Á. Z., Simon A., Gomez-Morilla I., Uzonyi I., Jeynes C., Admans L. |
| Megjelenés helye | University of Surrey Ion Beam Centre's 13th Annual User Workshop. Guildford, England, 31 March, 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Campbell J. L., Babaluk J. A., Cooper M., Grime G. W., Halden N. M., Nejedly Z., Rajta I., Reist J. D. |
| Megjelenés helye | 9th International Conference on Particle-Induced X-ray Emission and its Analitical Applications. (PIXE 2001). Guelph, Canada, June 8-12, 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. Materials Science and Analytics |
| Szerzők | Campbell J. L., Babaluk J. A., Cooper M., Grime G. W., Halden N. M., Nejedly Z., Rajta I., Reist J. D. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 189 (2002) 185 |
| Impakt faktor | 1.1582002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. Materials Science and Analytics |
| Linkek | DOI Hivatkozások (8) |
| Szerzők | Grime G. W., Wogelius R., Rajta I., Farqhuar M., Hill P. |
| Megjelenés helye | 9th International Conference on Particle-Induced X-ray Emission and its Analitical Applications. (PIXE 2001). Guelph, Canada, June 8-12, 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. Developm. of Instr. and Methods Materials Science and Analytics |
| Szerzők | Dekov V. M., Damyanov Z. K., Kamenov G. D., Bonev I. K., Rajta I., Grime G. W. |
| Megjelenés helye | Oceanologica Acta 24 (2001) 205 |
| Impakt faktor | 0.6212001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. Materials Science and Analytics |
| Linkek | DOI Hivatkozások (3) |
| Szerzők | Palsgard E., Ugarte M., Rajta I., Grime G. W. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 181 (2001) 489 |
| Impakt faktor | 1.0412001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | DOI Hivatkozások (2) |
| Megjelenés helye | SCI X-Ray Spectrometry |
| Megjelenés éve | 1998 |
| Oldal | 221 |
| Kötet | 27 |
| Hivatkozó | Grime G. W. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI X-Ray Spectrometry |
| Megjelenés éve | 2011 |
| Oldal | 210 |
| Kötet | 40 |
| Hivatkozó | Grime G. W. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms |
| Megjelenés éve | 1994 |
| Oldal | 223 |
| Kötet | 89 |
| Hivatkozó | Grime G. W. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | 10th International Conference on Particle Induced X-Ray Emission and its Analytical Applications. Portoroz, Slovenia, 4-8 June, 2004. Proceedings. CD. http://pixe2004.ijs.si/ |
| Megjelenés éve | 2004 |
| Oldal | 1 |
| Hivatkozó | Grime G. W. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Acta Physica Polonica A |
| Megjelenés éve | 2009 |
| Oldal | 467 |
| Kötet | 115 |
| Hivatkozó | Grime G. W. |
| Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 20 | 0 | 3.127 | 0 |
| SCIPublications: | 6 | 0 | 1.008 | 0 |
| Cited publications: | 7 | 0 | 1.175 | 0 |
| Non-locally cited publications: | 7 | 0 | 1.175 | 0 |
| Cited SCIpublications: | 6 | 0 | 1.008 | 0 |
| Non-locally cited SCIpublications: | 6 | 0 | 1.008 | 0 |
| SCICited publications: | 7 | 0 | 1.175 | 0 |
| Non-locally SCIcited publications: | 7 | 0 | 1.175 | 0 |
| SCICited SCIpublications: | 6 | 0 | 1.008 | 0 |
| Non-locally SCIcited SCIpublications: | 6 | 0 | 1.008 | 0 |
| Citations: | 29 | 0 | 5.067 | 0 |
| Non-local citations: | 29 | 0 | 5.067 | 0 |
| SCICitations: | 29 | 0 | 5.067 | 0 |
| Non-local SCIcitations: | 18 | 0 | 3.3 | 0 |
| Impact~2006: | 7.095 | 0 | 3.127 | 0 |
| Averaged impact: | 0.355 | 0 | 3.127 | 0 |
| SCIaveraged impact: | 1.079 | 0 | 1.008 | 0 |
| Citational effectivity: | 4.143 | 0 | 1.175 | 0 |
| Non-local citational effectivity: | 4.143 | 0 | 1.175 | 0 |
| SCIcitational effectivity: | 2.571 | 0 | 1.175 | 0 |
| Non-local SCIcitational effectivity: | 2.571 | 0 | 1.175 | 0 |
| Publications, n: | 4.6 | 0 | 0 | 0 |
| SCIPublications, n: | 4.167 | 0 | 0 | 0 |
| Cited publications, n: | 4.286 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 4.286 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 4.167 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 4.167 | 0 | 0 | 0 |
| SCICited publications, n: | 4.286 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 4.286 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 4.167 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 4.167 | 0 | 0 | 0 |
| z-index: | 3 | 0 | 0 | 0 |
Magyar