| Authors | Imai M., Dombrádi Zs., Elekes Z., Fülöp Zs. |
| Megjelenés helye | 6th Japan-Italy Symposium on Heavy-Ion Physics. ASR 2008. Tokai, Japan, 11-15 Nov., 2008 0 (2008) 0 |
| Character | Conf. abstract, poster, talk |
| Topics |
Nuclear Physics |
| Authors | Minemura T., Motobayashi T., Shimoura S., Murakami H., Ando Y., Teranishi T., Nori Aoi., Fülöp Zs., Hirai M., Iwasaki H., Imai M., Iwasa N., Kurokawa M., Akiyoshi H., Yanagisawa Y., Iwata Y., Ozawa S., Takeuchi S., Higurashi Y., Serata M., Kobayashi H., Yamada K., Gomi T., Sakurai H., Yoshida K., Liu Z., Ishihara M. |
| Megjelenés helye | RIKEN Accelerator Progress Report 1999 33 (2000) 63 |
| Character | Annual Report |
| Topics |
Nuclear Physics |
| Linkek | Hivatkozások (5) |
| Authors | Serata M., Motobayashi T., Shimoura S., Akiyoshi H., Ando Y., Nori Aoi., Fülöp Zs., Gomi T., Higurashi Y., Hirai M., Ieki K., Imai M., Iwasa N., Iwasaki H., Iwata Y., Kobayashi H., Kurokawa M., Minemura T., Murakami H., Ozawa S., Sakurai H., Takeuchi S., Teranishi T., Yamada K., Yanagisawa Y., Yoshida K., Liu Z., Ishihara M. |
| Megjelenés helye | RIKEN Accelerator Progress Report 1999 33 (2000) 65 |
| Character | Annual Report |
| Topics |
Nuclear Physics |
| Authors | Yamada K., Motobayashi T., Shimoura S., Iwata Y., Ozawa S., Kobayashi H., Gomi T., Serata M., Takeuchi S., Higurashi Y., Minemura T., Yanagisawa Y., Nori Aoi., Iwasaki H., Imai M., Sakurai H., Teranishi T., Yoshida K., Akiyoshi H., Iwasa N., Kurokawa M., Liu Z., Fülöp Zs., Ishihara M. |
| Megjelenés helye | RIKEN Accelerator Progress Report 1999 33 (2000) 67 |
| Character | Annual Report |
| Topics |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
| Authors | Minemura T., Motobayashi T., Shimoura S., Murakami H., Ando Y., Teranishi T., Nori Aoi., Fülöp Zs., Hirai M., Iwasaki H., Imai M., Iwasa N., Kurokawa M., Akiyoshi H., Yanagisawa Y., Iwata Y., Ozawa S., Takeuchi S., Higurashi Y., Serata M., Kobayashi H., Yamada K., Gomi T., Sakurai H., Yoshida K., Liu Zhong., Ishihara M. |
| Megjelenés helye | International Symposium, on Origin of Matter and Evolution of Galaxies 2000. Jan. 19-21, 2000, Tanashi, Tokyo, Japan 0 (2000) 0 |
| Character | Conf. abstract, poster, talk |
| Topics |
Nuclear Physics |
| Authors | Kawatsura K., Sataka M., Kitazawa S., Komaki K., Yamazaki Y., Azuma T., Kanai Y., Imai M., Shibata H., Tawara H., Hansen J. E., Kádár I., Stolterfoht N. |
| Megjelenés helye | SCI Journal of Electron Spectroscopy and Related Phenomena 88 (1998) 83 |
| Impact factor | 1.0151998 |
| Character | Scientific paper, proceedings |
| Topics |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (1) |
| Authors | Kawatsura K., Sataka M., Naramoto H., Imai M., Komaki K., Yamazaki Y., Kuroki K., Kanai Y., Kambara T., Awaya Y., Hansen J. E., Kádár I., Stolterfoht N. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 53 (1991) 421 |
| Impact factor | 1.1791991 |
| Character | Scientific paper, proceedings |
| Topics |
Atomic and Molecular Physics |
| Megjelenés helye | JAERI-Review, 2000-018 |
| Year of publication | 2000 |
| Page | 67 |
| Volume | 18 |
| Hivatkozó | Imai M. |
| Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 7 | 0 | 0.389 | 0 |
| SCIPublications: | 2 | 0 | 0.154 | 0 |
| Cited publications: | 3 | 0 | 0.156 | 0 |
| Non-locally cited publications: | 3 | 0 | 0.156 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.077 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.077 | 0 |
| SCICited publications: | 3 | 0 | 0.156 | 0 |
| Non-locally SCIcited publications: | 3 | 0 | 0.156 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.077 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.077 | 0 |
| Citations: | 7 | 0 | 0.304 | 0 |
| Non-local citations: | 7 | 0 | 0.304 | 0 |
| SCICitations: | 7 | 0 | 0.304 | 0 |
| Non-local SCIcitations: | 7 | 0 | 0.304 | 0 |
| Impact~1998: | 2.194 | 0 | 0.389 | 0 |
| Averaged impact: | 0.313 | 0 | 0.389 | 0 |
| SCIaveraged impact: | 1.097 | 0 | 0.154 | 0 |
| Citational effectivity: | 2.333 | 0 | 0.156 | 0 |
| Non-local citational effectivity: | 2.333 | 0 | 0.156 | 0 |
| SCIcitational effectivity: | 2.333 | 0 | 0.156 | 0 |
| Non-local SCIcitational effectivity: | 2.333 | 0 | 0.156 | 0 |
| Publications, n: | 18.429 | 0 | 0 | 0 |
| SCIPublications, n: | 12 | 0 | 0 | 0 |
| Cited publications, n: | 20.333 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 20.333 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 12 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 12 | 0 | 0 | 0 |
| SCICited publications, n: | 20.333 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 20.333 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 12 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 12 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
Magyar