| Authors | Somnath Nag., Singh A. K., Hagemann G. B., Sletten G., Herskind B., Dossing Th., Ragnarsson I., Hübel H., Bürger A., Chmel S., Wilson A. N., Rogers J., Carpenter M. P., Janssens R. V. F., Khoo T. L., Kondev F. G., Lauritsen T., Zhu S., Korichi A., Stefanova E. A., Fallon P., Nyakó B. M., Timár J., Juhász K. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 94 (2016) 4307 |
| Impact factor | 3.8202016 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Authors | Somnath Nag., Singh P., Singh A. K., Bürger A., Carpenter M. P., Chmel S., Fallon P., Hagemann G. B., Herskind B., Hübel H., Janssens R. V. F., Juhász K., Khoo T. L., Kondev F. G., Korichi A., Lauritsen T., Nyakó B. M., Ragnarsson I., Rogers J., Sletten G., Timár J., Wilson A. N., Zhu S. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 90 (2014) 7302 |
| Impact factor | 3.7332014 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Authors | Kuti I., Timár J., Sohler D., Paul E. S., Starosta K., Astier A., Bazzacco D., Bednarczyk P., Boston A. J., Buforn N., Chantler H. J., Chiara C. J., Clark R. M., Cromaz M., Descovich M., Dombrádi Zs., Fallon P., Fossan D. B., Fox C., Gizon A., Gizon J., Hecht A. A., Kintz N., Koike T., Lee I. Y., Lunardi S., Nyakó B. M., Tornyi T. G., Zolnai L.  + 36 ( Collaboration) |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 87 (2013) 4323 |
| Impact factor | 3.8812013 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Linkek | DOI Hivatkozások (3) |
| Authors | Singh P., Singh A. K., Wilson A. N., Ragnarsson I., Hübel H., Bürger A., Carpenter M. P., Chmel S., Fallon P., Hagemann G. B., Herskind B., Hoa Ha., Janssens R. V. F., Juhász K., Kardan A., Khoo T. L., Kondev G., Korichi A., Lauritsen T., Nyakó B. M., Rogers J., Sletten G., Timár J., Zhu S. |
| Megjelenés helye | Physical Review C Nuclear Physics 86 (2012) 7305 |
| Impact factor | 3.7152012 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Authors | Singh P., Singh A. K., Wilson A. N., Rogers J., Hübel H., Bürger A., Chmel S., Ragnarsson I., Sletten G., Herskind B., Carpenter M. P., Janssens R. V. F., Khoo T. L., Kondev F. G., Lauritsen T., Zhu S., Korichi A., Hoa Ha., Fallon P., Nyakó B. M., Timár J., Juhász K. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 85 (2012) 4319 |
| Impact factor | 3.7152012 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
| Authors | Somnath Nag., Singh A. K., Wilson A. N., Rogers J., Hübel H., Bürger A., Chmel S., Ragnarsson I., Sletten G., Herskind B., Carpenter M. P., Janssens R. V. F., Khoo T. L., Kondev F. G., Lauritsen T., Zhu S., Korichi A., Hoa Ha., Fallon P., Macchiavelli A. O., Nyakó B. M., Timár J., Juhász K. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 85 (2012) 4310 |
| Impact factor | 3.7152012 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Authors | Timár J., Starosta K., Kuti I., Sohler D., Fossan D. B., Koike T., Paul E. S., Boston A. J., Chantler H. J., Descovich M., Clark R. M., Cromaz M., Fallon P., Lee I. Y., Macchiavelli A. O., Chiara C. J., Wadsworth R., Hecht A. A., Almehed D., Frauendorf S. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 84 (2011) 4302 |
| Impact factor | 3.3082011 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Linkek | DOI |
| Authors | Singh A. K., Domscheit J., Hübel H., Hagemann G. B., Herskind B., Jensen D. R., Wilson J. N., Clark R., Cromaz M., Fallon P., Görgen A., Lee I. Y., Macchiavelli A. O., Ward D. R., Amro H., Ma W. C., Timár J., Ragnarsson I. |
| Megjelenés helye | Atomki Annual Report 2003 0 (2004) 10 |
| Character | Annual Report |
| Topics |
Nuclear Physics |
| Authors | Singh A. K., Hübel H., Domscheit J., Hagemann G. B., Herskind B., Jensen D. R., Wilson J. N., Clark R., Cromaz M., Fallon P., Görgen A., Lee I. Y., Macchiavelli A. O., Ward D. R., Amro H., Ma W. C., Timár J., Ragnarsson I. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 70 (2004) 4315 |
| Impact factor | 3.1252004 |
| Character | Scientific paper, proceedings |
| Topics |
Nuclear Physics |
| Linkek | DOI Hivatkozások (1) |
| Authors | Wilson A. N., Timár J., Astier A., Azaiez F., Beck F. A., Carpenter M. P., Crowell B., Curien D., Fallon P., Görgen A., Hannachi F., Hübel H., Janssens R. V. F., Korichi A., Lauritsen T., Lopez-Martens A., Meyer M., Redon N., Sharpey-Schafer J. F. |
| Megjelenés helye | International Conference on Achievements and Perspectives in Nuclear Structure. Crete, Greece, 11-17 July, 1999 0 (1999) 0 |
| Character | Conf. abstract, poster, talk |
| Topics |
Nuclear Physics |
| Megjelenés helye | SCI Physical Review Letters |
| Year of publication | 1993 |
| Page | 2690 |
| Volume | 70 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | Journal of Physics: Conference Series |
| Year of publication | 2006 |
| Page | 165 |
| Volume | 49 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Nuclear Physics A |
| Year of publication | 2005 |
| Page | 231 |
| Volume | 752 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI International Conference on the Labyrinth in Nuclear Structure, an EPS Nuclear Physics Divisional Conference. Crete, Greece, 13-19 July, 2003. Proceedings. Ed.: A. Bracco. New York, AIP. (AIP Conference Proceedings 701) |
| Year of publication | 2004 |
| Page | 295 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | PhD Thesis. Liverpool University |
| Year of publication | 1989 |
| Page | 1 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Acta Physica Polonica B |
| Year of publication | 2005 |
| Page | 1003 |
| Volume | 36 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Acta Physica Polonica B |
| Year of publication | 2005 |
| Page | 1003 |
| Volume | 36 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | PhD Thesis. Liverpool University |
| Year of publication | 1989 |
| Page | 1 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Zeitschrift für Physik A |
| Year of publication | 1997 |
| Page | 231 |
| Volume | 358 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | Journal of Physics: Conference Series |
| Year of publication | 2006 |
| Page | 165 |
| Volume | 49 |
| Hivatkozó | Fallon P. |
| Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 12 | 0 | 0.32 | 0 |
| SCIPublications: | 9 | 0 | 0.197 | 0 |
| Cited publications: | 5 | 0 | 0.138 | 0 |
| Non-locally cited publications: | 5 | 0 | 0.138 | 0 |
| Cited SCIpublications: | 5 | 0 | 0.138 | 0 |
| Non-locally cited SCIpublications: | 5 | 0 | 0.138 | 0 |
| SCICited publications: | 5 | 0 | 0.138 | 0 |
| Non-locally SCIcited publications: | 5 | 0 | 0.138 | 0 |
| SCICited SCIpublications: | 5 | 0 | 0.138 | 0 |
| Non-locally SCIcited SCIpublications: | 5 | 0 | 0.138 | 0 |
| Citations: | 43 | 0 | 1.787 | 0 |
| Non-local citations: | 43 | 0 | 1.787 | 0 |
| SCICitations: | 43 | 0 | 1.787 | 0 |
| Non-local SCIcitations: | 39 | 0 | 1.619 | 0 |
| Impact~2016: | 31.955 | 0 | 0.32 | 0 |
| Averaged impact: | 2.663 | 0 | 0.32 | 0 |
| SCIaveraged impact: | 3.138 | 0 | 0.197 | 0 |
| Citational effectivity: | 8.6 | 0 | 0.138 | 0 |
| Non-local citational effectivity: | 8.6 | 0 | 0.138 | 0 |
| SCIcitational effectivity: | 7.8 | 0 | 0.138 | 0 |
| Non-local SCIcitational effectivity: | 7.8 | 0 | 0.138 | 0 |
| Publications, n: | 20.917 | 0 | 0 | 0 |
| SCIPublications, n: | 21.444 | 0 | 0 | 0 |
| Cited publications, n: | 21.4 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 21.4 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 21.4 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 21.4 | 0 | 0 | 0 |
| SCICited publications, n: | 21.4 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 21.4 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 21.4 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 21.4 | 0 | 0 | 0 |
| z-index: | 2 | 0 | 0 | 0 |
Magyar