Szerzők | Elekes Z., Aumann T., Bemmerer D., Boretzky K., Caesar C., Cowan T. C., Hehner J., Heil M., Kempe M., Rossi D., Röder M., Simon H., Sobiella M., Stach D., Reinhardt T., Wagner A., Yakorev D., Zilges A., Zuber K.  + 126 (R3B Collaboration) |
Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 701 (2013) 86 |
Impakt faktor | 1.3162013 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Röder M., Aumann T., Bemmerer D., Boretzky K., Caesar C., Cowan T. E., Hehner J., Heil M., Elekes Z., Kempe M., Maroussov V., Reinhardt T. P., Simon H., Sobiella M., Stach D., Wagner A., Wüstenfeld J., Yakorev D., Zilges A., Zuber K. |
Megjelenés helye | Journal of Instrumentation 7 (2012) P1030 |
Impakt faktor | 1.6562012 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Massarczyk R., Schwengner R., Dönau F., Frauendorf S., Anders M., Bemmerer D., Beyer R., Bhatia C., Birgersson E., Butterling M., Elekes Z., Ferrari A., Gooden M. E., Hannaske R., Junghans A. R., Kempe M., Kelley J. H., Kögler T., Matic A., Menzel M. -L., Müller S., Reinhardt T. P., Röder M., Rusev G., Schilling K. D., Schmidt K., Schramm G., Tonchev A. P., Tornow W., Wagner A. |
Megjelenés helye | Physical Review Letters 112 (2014) 2501 |
Impakt faktor | 7.5122014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Elekes Z., Bilin B., Bencze Gy., Aumann T., Bemmerer D., Hajdu C., Boretzky K., Hidas P., Horváth D., Caesar C., Cowan T. C., Siklér F., Hehner J., Veszprémi V., Vesztergombi G., Heil M., Kempe M., Zsigmond A. J., Rossi D., Béni N., Czellár S., Röder M., Simon H., Molnár J., Pálinkás J., Sobiella M., Stach D., Szillási Z., Reinhardt T., Karancsi J., Wagner A., Raics P., Yakorev D., Trócsányi Z., Zilges A., Ujvári B., Zuber K.  + 126 (R3B Collaboration) |
Megjelenés helye | 2nd International Conference on New Frontiers in Physics. ICNFP 2013. Kolymbari, Crete, Greece, 28 Aug. - 5 Sept., 2013 0 (2013) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Particle Physics and Miscell. |
Szerzők | Datta-Pramanik U., Chakraborty S., Basu P., Basu J., Banerjee P., Bemmerer D., Bose S., Chatterjee S., Elekes Z., Kempe M., Leifels Y., Panja J., Mukherjee A., Rahaman A., Roy S., Simon H., Sobiella M., Stach D., Wagner A., Yakorev D. |
Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 661 (2012) S149 |
Impakt faktor | 1.1422012 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Röder M., Elekes Z., Aumann T., Bemmerer D., Boretzky K., Caesar C., Cowan T. E., Hehner J., Heil M., Kempe M., Maroussov V., Nusair O., Prokofiev A. V., Reifarth R., Sobiella M., Stach D., Wagner A., Yakorev D., Zilges A., Zuber K.  + 126 (R3B Collaboration) |
Megjelenés helye | European Physical Journal A 50 (2014) 1 |
Impakt faktor | 2.7362014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Hannaske R., Elekes Z., Beyer R., Junghans A., Bemmerer D., Birgersson E., Ferrari A., Grosse E., Kempe M., Kögler T., Marta M., Massarczyk R., Matic A., Schramm G., Schwengner R., Wagner A. |
Megjelenés helye | SCI European Physical Journal A 49 (2013) 137 |
Impakt faktor | 2.4212013 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Caesar C., Aumann T., Bemmerer D., Boretzky K., Elekes Z., Gonzalez Diaz D., Hehner J., Heil M., Kempe M., Maroussov V., Nusair O., Reifarth R., Rossi D., Simon H., Stach D., Wagner A., Yakorev D., Zilges A. |
Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 661 (2012) S145 |
Impakt faktor | 1.1422012 |
Jelleg | Scientific paper, proceedings |
Témák |
Developm. of Instr. and Methods |
Szerzők | Yakorev D., Aumann T., Bemmerer D., Boretzky K., Caesar C., Ciobanu M., Cowan T. E., Elekes Z., Elvers M., Gonzalez Diaz D., Hannaske R., Hehner J., Heil M., Kempe M., Maroussov V., Nusair O., Simon H., Sobiella M., Stach D., Wagner A., Zilges A. |
Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 654 (2011) 79 |
Impakt faktor | 1.2072011 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 9 | 0 | 0.316 | 0 |
SCIPublications: | 1 | 0 | 0.063 | 0 |
Cited publications: | 0 | 0 | 0 | 0 |
Non-locally cited publications: | 0 | 0 | 0 | 0 |
Cited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
SCICited publications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
SCICited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
Citations: | 0 | 0 | 0 | 0 |
Non-local citations: | 0 | 0 | 0 | 0 |
SCICitations: | 0 | 0 | 0 | 0 |
Non-local SCIcitations: | 0 | 0 | 0 | 0 |
Impact~2014: | 19.132 | 0 | 0.316 | 0 |
Averaged impact: | 2.126 | 0 | 0.316 | 0 |
SCIaveraged impact: | 2.421 | 0 | 0.063 | 0 |
Citational effectivity: | 0 | 0 | 0 | 0 |
Non-local citational effectivity: | 0 | 0 | 0 | 0 |
SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Publications, n: | 21.333 | 0 | 0 | 0 |
SCIPublications, n: | 15 | 0 | 0 | 0 |
Cited publications, n: | 0 | 0 | 0 | 0 |
Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
SCICited publications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
z-index: | 0 | 0 | 0 | 0 |