| Authors | Hakl J., De Chatel F. P., Mészáros S., Vad K., Klencsár Z., Németh Z., Kuzmann E., Homonnay Z., Vértes A., Simopoulos A., Devlin E., Aoki Y., Konno H., De S. K. |
| Megjelenés helye | SCI Solid State Sciences 11 (2009) 852 |
| Impact factor | 1.6752009 |
| Character | Scientific paper, proceedings |
| Topics |
Materials Science and Analytics |
| Linkek | Hivatkozások (1) |
| Authors | Németh Z., Homonnay Z., Árva F., Klencsár Z., Kuzmann E., Vértes A., Hakl J., Mészáros S., Vad K., De Chatel F. P., Gritzner G., Aoki Y., Konno H., Greneche J. M. |
| Megjelenés helye | SCI European Physical Journal B 57 (2007) 257 |
| Impact factor | 1.3562007 |
| Character | Scientific paper, proceedings |
| Topics |
Materials Science and Analytics |
| Linkek | DOI |
| Authors | Kageyama H., Takahashi R., Hamaguchi D., Awata T., Nakae T., Nishihata A., Kawatsura K., Arai S., Aoki Y., Yamamoto S., Takeshita H., Goppelt-Langer P., Naramoto H., Kambara T., Oura M., Papp T., Kanai Y., Awaya Y., Horino Y., Mokuno Y., Chayahara A., Kinomura A., Tsubouchi N., Fujii K. |
| Megjelenés helye | International Journal of PIXE 5 (1995) 203 |
| Character | Scientific paper, proceedings |
| Topics |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI Hivatkozások (1) |
| Authors | Kageyama H., Kawatsura K., Takahashi R., Awata T., Nakae T., Arai S., Kambara T., Oura M., Papp T., Kanai Y., Awaya Y., Takeshita H., Aoki Y., Yamamoto S., Goppelt-Langer P., Naramoto H., Horino Y., Mokuno Y., Fujii K. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 107 (1996) 47 |
| Impact factor | 1.1401996 |
| Character | Scientific paper, proceedings |
| Topics |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (1) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.13 | 0 |
| SCIPublications: | 3 | 0 | 0.088 | 0 |
| Cited publications: | 3 | 0 | 0.112 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.06 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.071 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.018 | 0 |
| SCICited publications: | 2 | 0 | 0.06 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.06 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.018 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.018 | 0 |
| Citations: | 3 | 0 | 0.112 | 0 |
| Non-local citations: | 2 | 0 | 0.06 | 0 |
| SCICitations: | 3 | 0 | 0.112 | 0 |
| Non-local SCIcitations: | 2 | 0 | 0.06 | 0 |
| Impact~2009: | 4.171 | 0 | 0.13 | 0 |
| Averaged impact: | 1.043 | 0 | 0.13 | 0 |
| SCIaveraged impact: | 1.39 | 0 | 0.088 | 0 |
| Citational effectivity: | 1 | 0 | 0.112 | 0 |
| Non-local citational effectivity: | 1 | 0 | 0.06 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.06 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.06 | 0 |
| Publications, n: | 16.75 | 0 | 0 | 0 |
| SCIPublications, n: | 14.667 | 0 | 0 | 0 |
| Cited publications, n: | 18 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 18 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 15.5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 13 | 0 | 0 | 0 |
| SCICited publications, n: | 18 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 18 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 13 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 13 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
Magyar