Authors | Reifarth R., Altstadt S., Göbel K., Heftrich T., Heil M., Koloczek A., Langer C., Plag R., Pohl M., Sonnabend K., Weigand M., Adachi I., Aksouh F., Al-Khalili J., AlGarawi M., AlGhamdi S., Alkhazov G., Alkhomashi N., Alvarez-Pol H., Alverez-Rodriguez R., Csatlós M., Elekes Z., Gulyás J., Krasznahorkay A. J., Sohler D., Stuhl L., Timár J., Tornyi T. G., Vajta Zs.  + 317 ( Collaboration) |
Megjelenés helye | Journal of Physics: Conference Series 665 (2016) 2044 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Marganiec J., Beceiro-Novo S., Typel S., Langer C., Wimmer C., Alvarez-Pol H., Aumann T., Boretzky K., Casarejos E., Chatillon A., Cortina-Gil D., Datta-Pramanik U., Elekes Z., Fülöp Zs., Galavíz D., Geissel H., Giron S., Greife U., Hammache F., Heil M., Hoffman J., Johansson H., Kiselev O., Kurz N., Larsson K., Le Bleis T., Litvinov Y., Mahata K., Muentz C.  + 44 (R3B Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 93 (2016) 5811 |
Impact factor | 3.8202016 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (1) |
Authors | Altstadt S. G., Adachi T., Aksyutina Yu., Alcantara J., Alvarez-Pol H., Ashwood N., Atar L., Aumann T., Avdeichikov V., Barr M., Beceiro S., Bemmerer D., Benlliure J., Bertulani C. A., Boretzky K., Borge M. J. G., Burgunder G., Caamano M., Caesar C., Casarejos E., Catford W., Cederkall J., Chakraborty S., Chartier M., Chulkov L., Cortina-Gil D., Datta-Pramanik U., Diaz Fernandez P., Elekes Z.  + 126 (R3B Collaboration) |
Megjelenés helye | Nuclear Data Sheets 120 (2014) 197 |
Impact factor | 4.5712014 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Marganiec J., Beceiro-Novo S., Typel S., Wimmer C., Alvarez-Pol H., Aumann T., Boretzky K., Casarejos E., Chatillon A., Cortina-Gil D., Datta-Pramanik U., Elekes Z., Fülöp Zs., Galavíz D., Geissel H., Giron S., Greife U., Hammache F., Heil M., Hoffman J., Johansson H., Kiselev O., Kurz N., Larsson K., Le Bleis T., Litvinov Y., Mahata K., Muentz C., Nociforo C.  + 42 ( Collaboration) |
Megjelenés helye | SCI Acta Physica Polonica B 46 (2015) 473 |
Impact factor | 0.7952015 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Authors | Morales A. I., Benlliure J., Górska M., Grawe H., Verma S., Regan P. H., Podolyák Zs., Pietri S. B., Kumar R., Casarejos E., Algora A., Alkhomashi N., Alvarez-Pol H., Benzoni G., Blazhev A., Boutachkov P., Bruce A. M., Cáceres L. S., Cullen I. J., Denis Bacelar A. M., Doornenbal P., Estevez Aguado M. E., Farrelly G., Fujita Y., Garnsworthy A. B., Gelletly W., Gerl J., Grebosz J., Hoischen R.  + 46 ( Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 88 (2013) 4319 |
Impact factor | 3.8812013 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Morales A. I., Benlliure J., Kurtukian-Nieto T., Schmidt K. -H., Verma S., Regan P. H., Podolyák Zs., Górska M., Pietri S. B., Kumar R., Casarejos E., Al-Dahan N., Algora A., Alkhomashi N., Alvarez-Pol H., Benzoni G., Blazhev A., Boutachkov P., Bruce A. M., Cáceres L. S., Cullen I. J., Denis Bacelar A. M., Doornenbal P., Estevez Aguado M. E., Farrelly G. F., Fujita Y., Garnsworthy A. B., Gelletly W., Gerl J.  + 47 ( Collaboration) |
Megjelenés helye | SCI Physical Review Letters 113 (2014) 2702 |
Impact factor | 7.5122014 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Caesar C., Simonis J., Adachi T., Aksyutina Yu., Alcantara J., Altstadt S., Alvarez-Pol H., Ashwood N., Aumann T., Avdeichikov V., Barr M., Beceiro S., Bemmerer D., Benlliure J., Bertulani C. A., Boretzky K., Borge M. J. G., Burgunder G., Caamano M., Casarejos E., Catford W., Cederkall J., Chakraborty S., Chartier M., Chulkov L., Cortina-Gil D., Datta-Pramanik U., Diaz Fernandez P., Elekes Z.  + 123 (R3B Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 88 (2013) 4313 |
Impact factor | 3.8812013 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Beceiro-Novo S., Sümmerer K., Cortina-Gil D., Wimmer C., Plag R., Alvarez-Pol H., Aumann T., Behr K., Boretzky K., Casarejos E., Chatillon A., Datta-Pramanik U., Elekes Z., Fülöp Zs., Galavíz D., Geissel H., Giron S., Greife U., Hammache F., Heil M., Hoffmann J., Johansson H., Karagiannis C., Kiselev O., Kurz N., Larsson K., Le Bleis T., Litvinov Y., Mahata K.  + 43 ( Collaboration) |
Megjelenés helye | Journal of Physics: Conference Series 381 (2012) 2115 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Authors | Morales A. I., Benlliure J., Agramunt J., Algora A., Alkhomashi N., Alvarez-Pol H., Boutachkov P., Bruce A. M., Cáceres L. S., Casarejos E., Denis Bacelar A. M., Doornenbal P., Dragosavac D., Farrelly G. F., Gadea A., Gelletly W., Gerl J., Górska M., Grebosz J., Kojouharov I., Molina F., Pérez-Loureiro D., Pietri S., Podolyák Zs., Regan P. H., Rubio B., Shaffner H., Steer S. J., Tashenov S.  + 31 ( Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 84 (2011) 1601 |
Impact factor | 3.3082011 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Beceiro-Novo S., Sümmerer K., Cortina-Gil D., Wimmer C., Plag R., Alvarez-Pol H., Aumann T., Behr K., Boretzky K., Casarejos E., Chatillon A., Datta-Pramanik U., Elekes Z., Fülöp Zs., Galavíz D., Geissel H., Giron S., Greife U., Hammache F., Heil M., Hoffman J., Johansson H., Karagiannis C., Kiselev O., Kurz N., Larsson K., Le Bleis T., Litvinov Y., Mahata K.  + 43 ( Collaboration) |
Megjelenés helye | 11th Symposium on Nuclei in the Cosmos. Heidelberg, Germany, 19-23 July, 2010. Proceedings (Proceedings of Science PoS(NIC XI)) NIC XI (2011) 227 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
Year of publication | 2014 |
Page | 453 |
Volume | 767 |
Hivatkozó | Alvarez-Pol H. |
Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 12 | 0 | 0.123 | 0 |
SCIPublications: | 5 | 0 | 0.052 | 0 |
Cited publications: | 1 | 0 | 0.011 | 0 |
Non-locally cited publications: | 1 | 0 | 0.011 | 0 |
Cited SCIpublications: | 1 | 0 | 0.011 | 0 |
Non-locally cited SCIpublications: | 1 | 0 | 0.011 | 0 |
SCICited publications: | 1 | 0 | 0.011 | 0 |
Non-locally SCIcited publications: | 1 | 0 | 0.011 | 0 |
SCICited SCIpublications: | 1 | 0 | 0.011 | 0 |
Non-locally SCIcited SCIpublications: | 1 | 0 | 0.011 | 0 |
Citations: | 1 | 0 | 0.011 | 0 |
Non-local citations: | 1 | 0 | 0.011 | 0 |
SCICitations: | 1 | 0 | 0.011 | 0 |
Non-local SCIcitations: | 1 | 0 | 0.011 | 0 |
Impact~2016: | 28.516 | 0 | 0.123 | 0 |
Averaged impact: | 2.376 | 0 | 0.123 | 0 |
SCIaveraged impact: | 3.351 | 0 | 0.052 | 0 |
Citational effectivity: | 1 | 0 | 0.011 | 0 |
Non-local citational effectivity: | 1 | 0 | 0.011 | 0 |
SCIcitational effectivity: | 1 | 0 | 0.011 | 0 |
Non-local SCIcitational effectivity: | 1 | 0 | 0.011 | 0 |
Publications, n: | 28 | 0 | 0 | 0 |
SCIPublications, n: | 28 | 0 | 0 | 0 |
Cited publications, n: | 28 | 0 | 0 | 0 |
Non-locally cited publications, n: | 28 | 0 | 0 | 0 |
Cited SCIpublications, n: | 28 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 28 | 0 | 0 | 0 |
SCICited publications, n: | 28 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 28 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 28 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 28 | 0 | 0 | 0 |
z-index: | 0 | 0 | 0 | 0 |