Authors | Somnath Nag., Singh A. K., Hagemann G. B., Sletten G., Herskind B., Dossing Th., Ragnarsson I., Hübel H., Bürger A., Chmel S., Wilson A. N., Rogers J., Carpenter M. P., Janssens R. V. F., Khoo T. L., Kondev F. G., Lauritsen T., Zhu S., Korichi A., Stefanova E. A., Fallon P., Nyakó B. M., Timár J., Juhász K. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 94 (2016) 4307 |
Impact factor | 3.8202016 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Somnath Nag., Singh P., Singh A. K., Bürger A., Carpenter M. P., Chmel S., Fallon P., Hagemann G. B., Herskind B., Hübel H., Janssens R. V. F., Juhász K., Khoo T. L., Kondev F. G., Korichi A., Lauritsen T., Nyakó B. M., Ragnarsson I., Rogers J., Sletten G., Timár J., Wilson A. N., Zhu S. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 90 (2014) 7302 |
Impact factor | 3.7332014 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Singh P., Singh A. K., Wilson A. N., Ragnarsson I., Hübel H., Bürger A., Carpenter M. P., Chmel S., Fallon P., Hagemann G. B., Herskind B., Hoa Ha., Janssens R. V. F., Juhász K., Kardan A., Khoo T. L., Kondev G., Korichi A., Lauritsen T., Nyakó B. M., Rogers J., Sletten G., Timár J., Zhu S. |
Megjelenés helye | Physical Review C Nuclear Physics 86 (2012) 7305 |
Impact factor | 3.7152012 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Singh P., Singh A. K., Wilson A. N., Rogers J., Hübel H., Bürger A., Chmel S., Ragnarsson I., Sletten G., Herskind B., Carpenter M. P., Janssens R. V. F., Khoo T. L., Kondev F. G., Lauritsen T., Zhu S., Korichi A., Hoa Ha., Fallon P., Nyakó B. M., Timár J., Juhász K. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 85 (2012) 4319 |
Impact factor | 3.7152012 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Authors | Wilson A. N., Nyakó B. M. |
Megjelenés helye | International Nuclear Physics Conference 2010. INPC 2010. Vancouver, Canada, 4-9 July, 2010 0 (2010) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Authors | Somnath Nag., Singh A. K., Wilson A. N., Rogers J., Hübel H., Bürger A., Chmel S., Ragnarsson I., Sletten G., Herskind B., Carpenter M. P., Janssens R. V. F., Khoo T. L., Kondev F. G., Lauritsen T., Zhu S., Korichi A., Hoa Ha., Fallon P., Macchiavelli A. O., Nyakó B. M., Timár J., Juhász K. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 85 (2012) 4310 |
Impact factor | 3.7152012 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Wilson A. N., Korichi A., Siem S., Astier A., Bazzacco D., Bednarczyk P., Bergstrom M. H., Chmel S., Cullen D. M., Davidson P. M., Görgen A., Hannachi F., Hübel H., Kintz N., Lauritsen T., Lopez-Martens A., Lunardi S., Naguleswaran S., Nyakó B. M., Rejmund M., Schönwasser G., Schuck C., Sharpey-Schafer J. F., Timár J., Wadsworth R., Libert J. |
Megjelenés helye | Journal of Physics: Conference Series 312 (2011) 2065 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (1) |
Authors | Ntshangase S. S., Bark R. A., Aschman D. G., Bvumbi S. P., Datta P., Davidson P. M., Dinoko T. S., Elbasher M. E. A., Juhász K., Khaleel E. M. A., Krasznahorkay A. J., Lawrie E. A., Lawrie J. J., Lieder R. M., Majola S. N. T., Masiteng P. L., Mohammed H., Mullins S. M., Nieminen P., Nyakó B. M., Papka P., Roux D. G., Sharpey-Schafer J. F., Shirinda O., Stankiewicz M. A., Timár J., Wilson A. N. |
Megjelenés helye | Physical Review C Nuclear Physics 82 (2010) 1305 |
Impact factor | 3.4162010 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (4) |
Authors | Steinhardt T., Eberth J., Thelen O., Schnare H., Schwengner R., Plettner C., Kaubler L., Dönau F., Algora A., de Angelis G., Gadea A., Napoli D. R., Hausmann M., Jungclaus A., Lieb K. P., Müller G. A., Jenkins D. G., Wadsworth R., Wilson A. N. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 81 (2010) 4307 |
Impact factor | 3.4162010 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Authors | Wilson A. N., Korichi A., Siem S., Astier A., Bazzacco D., Bednarczyk P., Bergstrom M. H., Chmel S., Cullen D. M., Davidson P. M., Görgen A., Hannachi F., Hübel H., Kintz N., Lauritsen T., Lopez-Martens A., Lunardi S., Naguleswaran S., Nyakó B. M., Rejmund M., Schönwasser G., Schück C., Sharpey-Schafer J. F., Timár J., Wadsworth R., Libert J. |
Megjelenés helye | SCI Physical Review Letters 104 (2010) 2501 |
Impact factor | 7.6212010 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Megjelenés helye | SCI Progress of Theoretical Physics Supplement |
Year of publication | 2004 |
Page | 138 |
Volume | 154 |
Hivatkozó | Wilson A. N. |
Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 42 | 0 | 1.816 | 0 |
SCIPublications: | 18 | 0 | 0.568 | 0 |
Cited publications: | 18 | 0 | 0.607 | 0 |
Non-locally cited publications: | 17 | 0 | 0.586 | 0 |
Cited SCIpublications: | 12 | 0 | 0.417 | 0 |
Non-locally cited SCIpublications: | 12 | 0 | 0.417 | 0 |
SCICited publications: | 17 | 0 | 0.586 | 0 |
Non-locally SCIcited publications: | 17 | 0 | 0.586 | 0 |
SCICited SCIpublications: | 12 | 0 | 0.417 | 0 |
Non-locally SCIcited SCIpublications: | 12 | 0 | 0.417 | 0 |
Citations: | 154 | 0 | 5.997 | 0 |
Non-local citations: | 153 | 0 | 5.976 | 0 |
SCICitations: | 154 | 0 | 5.997 | 0 |
Non-local SCIcitations: | 151 | 0 | 5.895 | 0 |
Impact~2016: | 71.416 | 0 | 1.816 | 0 |
Averaged impact: | 1.7 | 0 | 1.816 | 0 |
SCIaveraged impact: | 3.428 | 0 | 0.568 | 0 |
Citational effectivity: | 8.556 | 0 | 0.607 | 0 |
Non-local citational effectivity: | 9 | 0 | 0.586 | 0 |
SCIcitational effectivity: | 8.882 | 0 | 0.586 | 0 |
Non-local SCIcitational effectivity: | 8.882 | 0 | 0.586 | 0 |
Publications, n: | 21.69 | 0 | 0 | 0 |
SCIPublications, n: | 22.278 | 0 | 0 | 0 |
Cited publications, n: | 22.222 | 0 | 0 | 0 |
Non-locally cited publications, n: | 22.176 | 0 | 0 | 0 |
Cited SCIpublications, n: | 22.083 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 22.083 | 0 | 0 | 0 |
SCICited publications, n: | 22.176 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 22.176 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 22.083 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 22.083 | 0 | 0 | 0 |
z-index: | 7 | 0 | 0 | 0 |