Authors | Ganioglu E., Fujita H., Fujita Y., Adachi T., Algora A., Csatlós M., Deaven J. M., Estevez-Aguado E., Guess C. J., Gulyás J., Hatanaka K., Hirota K., Honma M., Ishikawa D., Krasznahorkay A. J., Matsubara H., Meharchand R., Molina F., Okamura H., Ong H. J., Otsuka T., Perdikakis G., Rubio B., Scholl C., Shimbara Y., Susoy G., Suzuki T., Tamii A., Thies J. H.  + 31 ( Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 87 (2013) 4321 |
Impact factor | 3.8812013 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Ganioglu E., Fujita H., Rubio B., Fujita Y., Adachi T., Algora A., Csatlós M., Deaven J. M., Estevez-Aguado E., Guess C. J., Gulyás J., Hatanaka K., Hirota K., Honma M., Ishikawa D., Krasznahorkay A. J., Matsubara H., Meharchand R., Molina F., Okamura H., Ong H. J., Otsuka T., Perdikakis G., Scholl C., Shimbara Y., Susoy G., Suzuki T., Tamii A., Thies J. H.  + 31 ( Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 93 (2016) 4326 |
Impact factor | 3.8202016 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Karakoc M., Zegers R. G. T., Brown B. A., Fujita Y., Adachi T., Boztosun I., Fujita H., Csatlós M., Deaven J. M., Guess C. J., Gulyás J., Hatanaka K., Hirota K., Ishikawa D., Krasznahorkay A. J., Matsubara H., Meharchand R., Molina F., Okamura H., Ong H. J., Perdikakis G., Scholl C., Shimbara Y., Susoy G., Suzuki T., Tamii A., Thies J. H., Zenihiro J. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 89 (2014) 4313 |
Impact factor | 3.7332014 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Fujita Y., Adachi T., Fujita H., Algora A., Blank B., Csatlós M., Deaven J. M., Estevez Aguado M. E., Ganioglu E., Guess C. J., Gulyás J., Hatanaka K., Hirota K., Honma M., Ishikawa D., Krasznahorkay A. J., Matsubara H., Meharchand R., Molina F., Okamura H., Ong H. J., Otsuka T., Perdikakis G., Rubio B., Scholl C., Shimbara Y., Stephenson E. J., Susoy G., Suzuki T.  + 38 ( Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 88 (2013) 4308 |
Impact factor | 3.8812013 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Galavíz D., Amthor A. M., Bazin D., Becerril A. D., Brown B. A., Chen A. A., Cole A., Cook J. M., Elliot T., Estrade A., Fülöp Zs., Gade A., Glasmacher T., Heger A., Howard M. E., Kessler R., Lorusso G., Matos M., Montes F., Müller W., Pereira J., Schatz H., Scherrill B., Schertz F., Shimbara Y., Smith E., Smith K., Tamii A., Stolz A.  + 33 ( Collaboration) |
Megjelenés helye | Journal of Physics: Conference Series 202 (2010) 2009 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Authors | Galavíz D., Amthor A. M., Bazin D., Brown B. A., Cole A., Elliot T., Estrade A., Fülöp Zs., Gade A., Glasmacher T., Kessler R., Lorusso G., Matos M., Montes F., Müller W., Pereira J., Schatz H., Sherrill B. M., Schertz F., Shimbara Y., Smith E., Tamii A., Wallace M., Zegers R. G. T. |
Megjelenés helye | Journal of Physics G Nuclear and Particle Physics 35 (2008) 4030 |
Impact factor | 5.2702008 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (5) |
Authors | Galavíz D., Amthor A. M., Bazin D., Brown B. A., Cole A., Elliot T., Estrade A., Fülöp Zs., Gade A., Glasmacher T., Kessler R., Lorusso G., Matos M., Montes F., Müller W., Pereira J., Schatz H., Sherrill B. M., Schertz F., Shimbara Y., Smith E., Tamii A., Wallace M., Zegers R. G. T. |
Megjelenés helye | International Symposium on Nuclear Astrophysics - Nuclei in the Cosmos. NIC IX. Geneva, Switzerland, 25-30 June, 2006. Proceedings. Eds: Cederkall, J., D'Auria, J., Fraile, L. et al. Geneva, CERN (Proceedings of Science PoS(NIC-IX) 0 (2007) 99 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (2) |
Authors | Galavíz D., Amthor A. M., Bazin D., Brown B. A., Cole A., Elliot T., Estrade A., Fülöp Zs., Gade A., Glasmacher T., Kessler R., Lorusso G., Matos M., Montes F., Müller W., Pereira J., Schatz H., Scherrill B., Schertz F., Shimbara Y., Smith E., Tamii A., Wallace M., Zegers R. G. T. |
Megjelenés helye | SCI Nuclear Physics A 788 (2007) 381c |
Impact factor | 3.0962007 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Authors | Popescu L., Adachi T., Baumer C., Berg G. P. A., van den Berg A. M., von Brentano P., Frekers D., De Frenne D., Fujita K., Fujita Y., Grewe E. W., Haefner P., Hatanaka K., Hunyadi M., de Huu M. A., Jacobs E., Johansson H., Korff A., Negret A., Nakanishi K., Von Neumann-Cosel P., Rakers S., Ryezayeva N., Sakemi Y., Shevchenko A., Shimbara Y., Shimizu Y., Simon H., Tameshige Y.  + 35 ( Collaboration) |
Megjelenés helye | 12th International Symposium on Capture Gamma Spectroscopy and Related Topics. Notre Dame, Indiana, 4-9 Sept., 2005. Proceedings. Eds: A. Woehr and A. Aprahamian. New York, AIP (AIP Conference Proceedings 819) 0 (2006) 550 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Negret A., Adachi T., Baumer C., van den Berg A. M., Berg G. P. A., von Brentano P., Frekers D., De Frenne D., Fujita K., Fujita Y., Grewe E. W., Haefner P., Hatanaka K., Hunyadi M., Jacobs E., Korff A., Nakanishi K., Popescu L., Rakers S., Sakemi Y., Shimbara Y., Shimizu Y., Tameshige Y., Tamii A., Uchida M., Wörtche H. J., Yosoi M. |
Megjelenés helye | SCI Journal of Physics G Nuclear and Particle Physics 31 (2005) 1931 |
Impact factor | 2.1732005 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 10 | 0 | 0.256 | 0 |
SCIPublications: | 4 | 0 | 0.097 | 0 |
Cited publications: | 4 | 0 | 0.155 | 0 |
Non-locally cited publications: | 4 | 0 | 0.155 | 0 |
Cited SCIpublications: | 1 | 0 | 0.042 | 0 |
Non-locally cited SCIpublications: | 1 | 0 | 0.042 | 0 |
SCICited publications: | 4 | 0 | 0.155 | 0 |
Non-locally SCIcited publications: | 4 | 0 | 0.155 | 0 |
SCICited SCIpublications: | 1 | 0 | 0.042 | 0 |
Non-locally SCIcited SCIpublications: | 1 | 0 | 0.042 | 0 |
Citations: | 11 | 0 | 0.436 | 0 |
Non-local citations: | 11 | 0 | 0.436 | 0 |
SCICitations: | 11 | 0 | 0.436 | 0 |
Non-local SCIcitations: | 9 | 0 | 0.352 | 0 |
Impact~2016: | 25.854 | 0 | 0.256 | 0 |
Averaged impact: | 2.585 | 0 | 0.256 | 0 |
SCIaveraged impact: | 3.221 | 0 | 0.097 | 0 |
Citational effectivity: | 2.75 | 0 | 0.155 | 0 |
Non-local citational effectivity: | 2.75 | 0 | 0.155 | 0 |
SCIcitational effectivity: | 2.25 | 0 | 0.155 | 0 |
Non-local SCIcitational effectivity: | 2.25 | 0 | 0.155 | 0 |
Publications, n: | 26.2 | 0 | 0 | 0 |
SCIPublications, n: | 26 | 0 | 0 | 0 |
Cited publications, n: | 24.25 | 0 | 0 | 0 |
Non-locally cited publications, n: | 24.25 | 0 | 0 | 0 |
Cited SCIpublications, n: | 23 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 23 | 0 | 0 | 0 |
SCICited publications, n: | 24.25 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 24.25 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 23 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 23 | 0 | 0 | 0 |
z-index: | 2 | 0 | 0 | 0 |