Authors | Morales A. I., Benzoni G., Gottardo A., Valiente-Dobon J. J., Blasi N., Bracco A., Camera F., Crespi F. C. L., Corsi A., Leoni S., Million B., Nicolini R., Wieland O., Gadea A., Lunardi S., Górska M., Regan P. H., Podolyák Zs., Pfützner M., Pietri S., Boutachkov P., Weick H., Grebosz J., Bruce A. M., Alcantara-Nunez J. A., Algora A., Al-Dahan N., Ayyad Y., Dombrádi Zs.  + 81 ( Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 89 (2014) 4324 |
Impact factor | 3.7332014 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Authors | Giaz A., Pellegri L., Riboldi S., Camera F., Blasi N., Boiano C., Bracco A., Brambilla S., Ceruti S., Coelli S., Crespi F. C. L., Csatlós M., Frega S., Gulyás J., Krasznahorkay A. J., Lodetti S., Million B., Owens A., Quarati F., Stuhl L., Wieland O. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 729 (2013) 910 |
Impact factor | 1.3162013 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics Developm. of Instr. and Methods |
Authors | Bottoni S., Benzoni G., Leoni S., Montanari D., Bracco A., Azaiez F., Franchoo S., Stefan I., Blasi N., Camera F., Crespi F. C. L., Corsi A., Million B., Nicolini R., Vigezzi E., Wieland O., Zocca F., Corradi L., de Angelis G., Fioretto E., Guiot B., Marginean N., Napoli D. R., Orlandi R., Sahin E., Stefanini A. M., Valiente-Dobon J. J., Aydin S., Dombrádi Zs.  + 46 ( Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 85 (2012) 4621 |
Impact factor | 3.7152012 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Krasznahorkay A. J., Stuhl L., Csatlós M., Algora A., Gulyás J., Timár J., Paar N., Vretenar D., Harakeh M. N., Boretzky K., Heil M., Litvinov Yu. A., Rossi D., Scheidenberger Ch., Simon H., Weick H., Bracco A., Brambilla S., Blasi N., Camera F., Giaz A., Million B., Pellegri L., Roboldi S., Wieland O., Altstadt S., Fonseca M., Glorius J., Göbel K.  + 61 ( Collaboration) |
Megjelenés helye | International Conference on Nuclear Structure and Dynamics. II. Opatija, Croatia, 9-13 July, 2012. Proceedings. Eds: Niksic, T. et al. New York, AIP (AIP Conference Proceedings 1491) 0 (2012) 190 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Authors | Benzoni G., Morales A. I., Valiente-Dobon J. J., Gottardo A., Bracco A., Camera F., Crespi F. C. L., Corsi A., Leoni S., Million B., Nicolini R., Wieland O., Gadea A., Lunardi S., Boutachkov P., Bruce A. M., Górska M., Grebosz J., Pietri S., Podolyák Zs., Pfützner M., Regan P. H., Weick H., Alcantara-Nunez J. A., Algora A., Al-Dahan N., de Angelis G., Ayyad Y., Dombrádi Zs.  + 80 (RISING Collaboration) |
Megjelenés helye | SCI Physics Letters B 715 (2012) 293 |
Impact factor | 4.5692012 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Authors | Mason P., Benzoni G., Bracco A., Camera F., Million B., Wieland O., Leoni S., Singh A. K., Al-Khatib A., Hübel H., Bringel P., Bürger A., Neusser A., Schönwasser G., Nyakó B. M., Timár J., Algora A., Dombrádi Zs., Gál J., Kalinka G., Molnár J., Sohler D., Zolnai L., Juhász K., Hagemann G. B., Hansen C. R., Herskind B., Sletten G., Scheurer J. N.  + 68 (HLHD Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 72 (2005) 4315 |
Impact factor | 3.6102005 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (5) |
Authors | Benzoni G., Bracco A., Camera F., Leoni S., Million B., Maj A., Algora A., Axelsson A., Bergström M., Blasi N., Castoldi M., Frattini S., Gadea A., Herskind B., Kmiecik M., Lo Bianco G., Nyberg J., Pignanelli M., Styczen J., Wieland O., Zieblinski M., Zuchiatti A. |
Megjelenés helye | SCI Physics Letters B 540 (2002) 199 |
Impact factor | 4.2982002 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Authors | Wieland O., Müller A., Ricz S. |
Megjelenés helye | Institut für Strahlenphysik, Universitat Stuttgart, Annual Report 1995 0 (1996) 42 |
Character | Annual Report |
Topics |
Atomic and Molecular Physics |
Megjelenés helye | SCI Physical Review Letters |
Year of publication | 2009 |
Page | 2502 |
Volume | 102 |
Füzetszám | 9 |
Hivatkozó | Wieland O. |
Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 8 | 0 | 0.425 | 0 |
SCIPublications: | 4 | 0 | 0.066 | 0 |
Cited publications: | 3 | 0 | 0.05 | 0 |
Non-locally cited publications: | 3 | 0 | 0.05 | 0 |
Cited SCIpublications: | 1 | 0 | 0.046 | 0 |
Non-locally cited SCIpublications: | 1 | 0 | 0.046 | 0 |
SCICited publications: | 3 | 0 | 0.05 | 0 |
Non-locally SCIcited publications: | 3 | 0 | 0.05 | 0 |
SCICited SCIpublications: | 1 | 0 | 0.046 | 0 |
Non-locally SCIcited SCIpublications: | 1 | 0 | 0.046 | 0 |
Citations: | 8 | 0 | 0.101 | 0 |
Non-local citations: | 8 | 0 | 0.101 | 0 |
SCICitations: | 8 | 0 | 0.101 | 0 |
Non-local SCIcitations: | 8 | 0 | 0.101 | 0 |
Impact~2014: | 21.241 | 0 | 0.425 | 0 |
Averaged impact: | 2.655 | 0 | 0.425 | 0 |
SCIaveraged impact: | 3.479 | 0 | 0.066 | 0 |
Citational effectivity: | 2.667 | 0 | 0.05 | 0 |
Non-local citational effectivity: | 2.667 | 0 | 0.05 | 0 |
SCIcitational effectivity: | 2.667 | 0 | 0.05 | 0 |
Non-local SCIcitational effectivity: | 2.667 | 0 | 0.05 | 0 |
Publications, n: | 22.875 | 0 | 0 | 0 |
SCIPublications, n: | 24.25 | 0 | 0 | 0 |
Cited publications, n: | 25.667 | 0 | 0 | 0 |
Non-locally cited publications, n: | 25.667 | 0 | 0 | 0 |
Cited SCIpublications, n: | 21 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 21 | 0 | 0 | 0 |
SCICited publications, n: | 25.667 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 25.667 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 21 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 21 | 0 | 0 | 0 |
z-index: | 1 | 0 | 0 | 0 |