|
Institution | Eötvös Loránd University |
Faculty | Faculty of Science | |
Program | Physicist | |
Year | 5 | |
School year | 2018 / 19 | |
Topic | Investigation of beta decay in case of nuclei 70,71Kr | |
Témavezető |
|
Institution | University of Debrecen |
Faculty | Faculty of Science and Technology | |
Program | Physicist MSc | |
Year | 1 | |
School year | 2018 / 19 | |
Topic | Energy spectra of atomic nuclei in terms of multichannel dynamical symmetry | |
Témavezető |
|
Institution | University of Debrecen |
Faculty | Faculty of Science and Technology | |
Program | Physics BSc | |
Year | 3 | |
School year | 2018 / 19 | |
Topic | Investigation of the structures of neutron-rich nuclei near the N=20 closed shell by means of gamma-spectroscopy | |
Témavezető |
|
Institution | University of Debrecen |
Faculty | Faculty of Science and Technology | |
Program | Geoscience BSc | |
Year | 3 | |
School year | 2018 / 19 | |
Topic | C-14 dating of earthworm biospheroids - implementation and applications | |
Témavezető |
1 – 4 mutatva 4 elemből